ESG Data
Environment
Greenhouse Gas Emissions | Unit | FY2021 | FY2022 | FY2023 | Coverage | ||
---|---|---|---|---|---|---|---|
GHG emissions | t-CO2 | 439,839 | 428,126 | 375,494 | Consolidated1 | ||
Japan | t-CO2 | 289,251 | 278,260 | 238,587 | |||
Parent company (head office and manufacturing bases) |
t-CO2 | 110,530 | 95,381 | 87,395 | |||
Affiliates in Japan (manufacturing bases) | t-CO2 | 178,721 | 182,879 | 151,192 | |||
Overseas affiliates (manufacturing bases excluding Samyoung Electronics and Qingdao Samyoung Electronics) |
t-CO2 | 150,588 | 149,866 | 136,907 | |||
Scope 1 | t-CO2 | 41,916 | 43,714 | 35,625 | Consolidated1 | ||
Scope 2 | t-CO2 | 397,923 | 384,412 | 339,869 | Consolidated1 | ||
Scope 3 | 1 | Goods and services purchased | t-CO2 | - | - | 350,419 | Consolidated1 |
2 | Capital goods | t-CO2 | - | - | 27,559 | Consolidated1 | |
3 | Fuel and energy-related activities | t-CO2 | - | 70,781 | 61,592 | Consolidated1 | |
4 | Upstream transportation and distribution (Japan) | t-CO2 | 367 | 419 | 23,4012 | Consolidated1 | |
5 | Waste generated from operations | t-CO2 | 305 | 2,060 | 1,8183 | Consolidated1 | |
6 | Business travel | t-CO2 | 12 | 11 | 7964 | Consolidated1 | |
7 | Employee commuting | t-CO2 | 1,133 | 1,100 | 2,6465 | Consolidated1 | |
11 | Use of sold products | t-CO2 | 0 | 0 | 06 | Nippon Chemi-Con major product lines | |
15 | Investment | t-CO2 | - | - | 22,5307 | Equity-method affiliate | |
Scope 3 Total | t-CO2 | 1,916 | 74,371 | 490,761 | Consolidated1 | ||
Energy Consumption | Unit | FY2021 | FY2022 | FY2023 | Coverage | ||
Total energy consumption | Mwh | 1,069,721 | 1,147,002 | 1,116,173 | Consolidated1 | ||
GJ | 9,754,314 | 95,832,393 | 7,860,954 | ||||
Total renewable energy use | Mwh | 18 | 19 | 3,367 | |||
GJ | 179 | 189 | 29,091 | ||||
Resource conservation | Unit | FY2021 | FY2022 | FY2023 | Coverage | ||
Metals | t | 19,375 | 17,067 | 13,467 | Consolidated1 | ||
Plastics | t | 3,955 | 3,911 | 3,015 | |||
Packaging materials | t | 12,544 | 10,323 | 6,830 | |||
Others | t | 3,159 | 3,140 | 2,163 | |||
Total | t | 39,033 | 34,441 | 25,474 | |||
Waste Reduction | Unit | FY2021 | FY2022 | FY2023 | Coverage | ||
Final disposal rate | % | 0.7 | 0.9 | 0.9 | Consolidated (Japan) |
||
Trends in waste generated | Unit | FY2021 | FY2022 | FY2023 | Coverage | ||
Total waste generated | manufacturing bases in Japan | t | 58,309 | 50,723 | 45,328 | - | |
Overseas Affiliates(manufacturing bases excluding Samyoung Electronics and Qingdao Samyoung Electronics) | t | 6,242 | 6,409 | 5,899 | - | ||
Total | t | 64,551 | 57,132 | 51,227 | Consolidated1 | ||
Total waste recycled | manufacturing bases in Japan | t | 57,455 | 49,887 | 44,649 | - | |
Overseas Affiliates(manufacturing bases excluding Samyoung Electronics and Qingdao Samyoung Electronics) | t | 1,070 | 318 | 295 | - | ||
Total | t | 58,525 | 50,205 | 44,944 | Consolidated1 | ||
Final disposal volume | manufacturing bases in Japan | t | 426 | 464 | 391 | - | |
Overseas Affiliates(manufacturing bases excluding Samyoung Electronics and Qingdao Samyoung Electronics) | t | 5,172 | 6,091 | 5,604 | - | ||
Total | t | 5,598 | 6,555 | 5,995 | Consolidated1 | ||
Chemical Management (Japan) | Unit | FY2021 | FY2022 | FY2023 | Coverage | ||
PRTR substances8 | Transfer | t | 9 | 10 | 8 | Consolidated (Japan) |
|
Release | t | 18 | 17 | 11 | |||
Water Resource Management | Unit | FY2021 | FY2022 | FY2023 | Coverage | ||
Water withdrawal | kt | 11,211 | 10,607 | 9,876 | Consolidated1 | ||
Water for industrial use | kt | 7,186 | 7,022 | 6,878 | |||
Underground water | kt | 3,658 | 3,249 | 2,732 | |||
Supply water | kt | 368 | 336 | 266 | |||
Water discharge | kt | 9,316 | 8,917 | 8,321 | |||
Trend in water consumed volume per unit of production | Unit | FY2021 | FY2022 | FY2023 | Coverage | ||
Japan | kt / million JPY | 140 | 119 | 133 | - | ||
Overseas | kt / million JPY | 9 | 8 | 8 | - | ||
Environmental Accounting | Unit | FY2021 | FY2022 | FY2023 | Coverage | ||
Investment and measures evaluated | cases | 68 | 53 | 49 | Consolidated (Japan) |
||
Environment-related amount of the above investment | million yen | 210 | 325 | 317 | |||
Direct effect | million yen | 48 | 62 | 50 | |||
Indirect effect | million yen | 3 | 4 | 10 | |||
ISO14001 Certification | Unit | FY2021 | FY2022 | FY2023 | Coverage | ||
Certification rate (manufacturing bases) | % | 100 | 100 | 100 | Consolidated1 |
- 1 Manufacturing bases in Japan and overseas (excluding Samyoung Electronics and Qingdao Samyoung Electronics), head office.
- 2 Before FY2022:Main materials in Japan
We have reviewed the scope of our calculations in 2023.These emissions are calculated by multiplying the distance and weight of the cargo transported by the emission factor for each mode of transportation. - 3 Before FY2021:Transportation of waste at parent company(head office)and manufacturing bases in Japan
From FY2022: Nippon Chemi-Con Group
We have reviewed the scope of our calculations in 2022.These emissions are calculated by multiplying the amount of waste generated by our operations by an emission factor based on the type and disposal method. - 4 Before FY2022:Parent company (head office)
From FY2023: Nippon Chemi-Con Group
We have reviewed the scope of our calculations in 2023.
These emissions are calculated by multiplying an emission factor based on the number of employees. - 5 Before FY2022:Parent company(head office)and manufacturing bases in Japan
From FY2023: Nippon Chemi-Con Group
We have reviewed the scope of our calculations in 2023.
These emissions are calculated by multiplying an emission factor based on the number of employees. - 6 Since capacitors are a component used to store electrical energy, CO2 emissions during use are assumed to be zero.
- 7 These emissions are calculated by multiplying the CO2 emissions of our equity-method investments by our ownership percentage.
- 8 Class I designated chemical substances.
For more information, please see “https://www.chemi-con.co.jp/en/company/sustainability/environment/data.html”
Society
Unit | FY2021 | FY2022 | FY2023 | Coverage | |
---|---|---|---|---|---|
Number of employees (consolidated) | people | 6,197 | 6,045 | 5,796 | Consolidated |
Japan (incl. affiliates and operating subsidiaries) | people | 2,209 | 2,173 | 2,081 | Consolidated |
Americas | people | 310 | 264 | 263 | Consolidated |
Europe | people | 86 | 90 | 86 | Consolidated |
Asia, ASEAN and other | people | 3,592 | 3,518 | 3,366 | Consolidated |
Number of employees (parent) | people | 973 | 949 | 941 | Parent |
Male | people | 822 | 805 | 784 | Parent |
Female | people | 151 | 144 | 157 | Parent |
Ratio of females | % | 16 | 15 | 17 | Parent |
Average length of service | years | 17.0 | 16.4 | 16.5 | Parent |
Male | years | 17.4 | 16.9 | 17.2 | Parent |
Female | years | 15.1 | 13.4 | 13 | Parent |
Average age | years | 40.4 | 40.3 | 40.4 | Parent |
Male | years | 40.8 | 40.8 | 41 | Parent |
Female | years | 37.8 | 37.3 | 36.9 | Parent |
Number of employees who left1 | people | 36 | 64 | 58 | Parent |
Number of voluntary turnover1 | people | 36 | 36 | 38 | Parent |
Ratio of voluntary turnover2 | % | 3.7 | 3.8 | 4 | Parent |
- 1 Number of employees who left does not include employees leaving at mandatory retirement.
- 2 Ratio of voluntary turnover = Number of voluntary turnover ÷ Number of employees.
Unit | FY2021 | FY2022 | FY2023 | Coverage | |
---|---|---|---|---|---|
Total hours implemented | hours | 340 | 486 | 512 | Parent |
Unit | FY2021 | FY2022 | FY2023 | Coverage | |
---|---|---|---|---|---|
Number of new-graduate hires3,4 | people | 26 | 26 | 20 | Parent |
Male | people | 20 | 17 | 15 | Parent |
Female | people | 6 | 9 | 5 | Parent |
Ratio of females | % | 23 | 35 | 25 | Parent |
Number of mid-career hires4 | people | 1 | 7 | 6 | Parent |
Male | people | 1 | 7 | 6 | Parent |
Female | people | 0 | 0 | 0 | Parent |
Ratio of females | % | 0 | 0 | 0 | Parent |
Ratio of mid-career hires | % | 3.7 | 21.2 | 23 | Parent |
Number of non-Japanese hires3,5 | people | 2 | 0 | 2 | Parent |
Number of managers3 | people | 147 | 138 | 138 | Parent |
Female | people | 5 | 5 | 5 | Parent |
Ratio of females | % | 3 | 4 | 4 | Parent |
Number of senior-level managers | people | 45 | 43 | 36 | Parent |
Female | people | 0 | 0 | 0 | Parent |
Ratio of females | % | 0 | 0 | 0 | Parent |
Ratio of mid-career hires in management positions | % | 17 | 17 | 17 | Parent |
Employment of people with disabilities6 | % | 2.03 | 1.76 | 1.55 | Parent |
Ratio of male employees who took parental leave7 | % | 12 | 16 | 39 | Parent |
Ratio of female employees who took parental leave7 | % | 133 | 67 | 150 | Parent |
Average ratio of annual paid leave taken | % | 68.5 | 74 | 80.4 | Parent |
Average overtime per employee8 | hours/month | 14.02 | 13.06 | 11 | Parent |
Male/female average pay (overall, annual pay)9 | thousands of yen | 6,141 | 6,203 | 6,310 | Parent |
Male | thousands of yen | 6,381 | 6,459 | 6,568 | Parent |
Female | thousands of yen | 4,670 | 4,814 | 4,968 | Parent |
- 3 As of April 1 the following fiscal year.
- 4 Number of new graduates and mid-career hires is for college graduates and above only.
- 5 Number of foreign nationals employed by the head office (parent).
- 6 As of the end of each fiscal year. Employment of people with disabilities is calculated by methods prescribed in the Act for Promotion of Employment of Persons with Disabilities.
- 7 Regular employees and fixed-term employees. Ratio of employees who took parental leave = (employees who took parental leave between April 1 of the year and March 31 of the following year) / (employees who had a child born during the same period). The ratio may exceed 100% depending on the difference between the year of birth and the year in which the parental leave was taken.
- 8 Applicable regular employees.
- 9 Excludes executives.
Unit | FY2021 | FY2022 | FY2023 | Coverage | |
---|---|---|---|---|---|
Lost time incident rate (LTIR) | % | 0.88 | 0.46 | 0 | Consolidated (Japan) |
Number of fatal accidents | cases | 0 | 0 | 0 | Consolidated |
Governance
Governance Data
Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Directors | Number of members | people | 6 | 6 | 7 |
Outside directors | people | 2 | 2 | 3 | |
Inside directors | people | 4 | 4 | 4 | |
Ratio of outside directors | % | 33.3 | 33.3 | 42.9 | |
Female directors | people | 1 | 1 | 1 | |
Ratio of female directors | % | 16.6 | 16.6 | 14.3 | |
Audit & Supervisory Board Members | Number of members | people | 4 | 4 | 4 |
Outside audit & supervisory board members | people | 2 | 2 | 2 | |
Inside audit & supervisory board members (full-time) | people | 2 | 2 | 2 | |
Ratio of outside audit & supervisory board members | % | 50 | 50 | 50 | |
Executive officers | Number of members | people | 9 | 9 | 8 |
Executive officers of foreign nationality | people | 0 | 0 | 0 |
Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Nomination Advisory Committee (advisory body to the Board of Directors) |
Number of members | people | 3 | 3 | 3 |
Ratio of outside directors | % | 67 | 67 | 67 | |
Chairperson | - | Outside director | Outside director | Outside director | |
Compensation Advisory Committee (advisory body to the Board of Directors) |
Number of members | people | 3 | 3 | 3 |
Ratio of outside directors | % | 67 | 67 | 67 | |
Chairperson | - | Outside director | Outside director | Outside director |
Unit | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|
Board of directors | Number of meetings | times/year | 20 | 20 | 21 |
Average attendance of directors | % | 100 | 99 | 100 | |
Average attendance of outside directors | % | 100 | 98 | 100 | |
Average attendance of directors and audit & supervisory board members | % | 99 | 99 | 100 | |
Average attendance of outside officers | % | 99 | 98 | 100 | |
Audit & Supervisory Board | Number of meetings | times/year | 17 | 18 | 17 |
Average attendance of audit & supervisory board members | % | 97 | 99 | 100 | |
Average attendance of outside audit & supervisory board members | % | 97 | 97 | 100 |