Leaded Disk Metal Oxide Varistors V Series TND10V-221KB00AAA0
- RoHS
- Miniaturized
- Capable of Withstanding Large Surge Currents.
The TNR V Series has higher capabillity of surge currents and energy.
| Part Number | TND10V-221KB00AAA0 | 
|---|---|
| Status 
 | In Production | 
| Previous Part Number 
 | TNR10V221K | 
| Series | V | 
| Rated varistor voltage [V] | 220 V | 
| Varistor Voltage Range | 198 ~ 242 V | 
| Max. Clamping Voltage | 360 V at 25 A | 
| Max. Allowable Voltage | AC 140 Vr.m.s. DC 180 V | 
| Max. Peak Current(8/20μs) | 3,500 A/1 times 2,500 A/2 times | 
| Max. Energy (2ms) | 27.5 J | 
| Rated Wattage | 0.4 W | 
| Applicable Temperature Range | -40 ~ 85 ℃ | 
| Temperature Cycle | -40 ℃ ⇔ 85 ℃ 5 cycles | 
| Moisture Resistance | 40 ℃ 90~95 % RH 1,000 hrs | 
| Capacitance (Reference) | 450 pF/1kHz | 
| Dimension D | 11.5 mm | 
| Dimension H | 14.5 mm | 
| Dimension T | 4.9 mm | 
| Dimension E | 1.3 mm | 
| Dimension L | 20 mm | 
| Dimension ⌀d | 0.8±0.05 mm | 
| Dimension W | 7.5±1.0 mm | 
| Dimension W2 (Reference) | 7.6 mm | 
| Element Dimensions | ⌀10 mm | 
| Reference Weight 
 | 1.2 g | 
| Standard Packaging Styles | Bulk | 
| Minimum Order Quantity 
 | 1500 pcs/Box | 
| Flame Resistance Grade | UL94V-0 | 
| Terminal Coating Material | Sn | 
| Shelf Life/MSL | 24 months (from delivery date) | 
| RoHS Compliant 
 | Compliant | 
Recognized safety standards
Zoom
| Standards | Title | File No | 
|---|---|---|
| UL1449 | Surge Protective Devices | E323623 | 
| CSA | Type 5-Component Surge Protective Devices(SPD) | 097864_0_000 | 
| VDE | Varistor DIN EN IEC 61051-1:2019-07; EN IEC 61051-1:2018 DIN EN IEC 61051-2:2023-10; EN IEC 61051-2:2021 IEC 61051-1:2018 61051-2:2021 61051-2-2 | 118623 | 
| CQC | GB/T10193, GB/T10194 | CQC16001150640 (Country of origin: Japan) CQC16001153013 (Country of origin: Indonesia) | 
- The certification status can be viewed at the link below.
- UL Product iQ
- CSA
- VDE
- CHINA QUALITY CERTIFICATION CENTER
Dimension [mm]
Part Numbering System
Characteristics Data
- Volt-Ampere Characteristics 
- Pulse Life Time Ratings 
Stock at Distributors
| Distributors | Stock quantity | Buy | 
|---|---|---|
| Loading...  | ||
Powered by netCOMPONENTS