Nippon Chemi-con's CMOS Camera modules are the best as any image input and sensing applications in order to low power consumption, excellent color reproduction and small module profile by using our optical and signal
Automotive products, Event data recorder, Intercom, Surveillance, Code reader, Biometrics ID, Sensing device
Small lot production acceptable (from 500pcs ⁄ LOT)
Product lineup
Interface | Effective Pixels | Part Number | Appearance | Dimension(mm) | Angle of View(Typ.) | Optical Format | Feature | ||
---|---|---|---|---|---|---|---|---|---|
Horizontal | Vertical | ||||||||
Parallel/YUV | VGA 640×480 |
NCM03-DSA | 13×21*1 | 102° | 76° | 1/4" |
|
||
NCM03-DV | 8.4×11.8*1 | 55° | 43° | 1/4" |
|
||||
WXGA 1280×800 |
NCM10-B | 18×x18*1 | 110° | 77° | 1/2.7" |
|
|||
QuadVGA 1280×960 |
NCM12-FC-55 | 16×16*1 | 56° | 43° | 1/3.8" |
|
|||
NCM12-FC-80 | 16×16*1 | 83° | 66° | 1/3.8" |
|
||||
NCM12-FC-127 | 16×16*1 | 127° | 104° | 1/3.8" |
|
||||
NCM12-FC-180 | 16×16*1 | 189° | 150° | 1/3.8" |
|
||||
MIPI CSI-2 | QuadVGA 1280×960 |
NCM12-FA-127 | 16×16*1 | 127° | 104° | 1/3.8" |
|
||
FHD 1920×1280 |
NCM25-AA | 32×32*1 | 122° | 80° | 1/2.57" |
|
|||
LVDS | QuadVGA 1280×960 |
NCM12-FE-127P | 31×21.3×21.9*2 | 127° | 104° | 1/3.8" |
|
||
NCM12-FE-127F | 31×21.3×21.9*2 | 127° | 104° | 1/3.8" |
|
||||
NCM12-FE-180P | 31×21.3×21.9*2 | 189° | 150° | 1/3.8" |
|
||||
NCM12-FE-180F | 31×21.3×21.9*2 | 189° | 150° | 1/3.8" |
|
||||
Analog | NTSC 640×480 |
NCM03-BCW | 23×23×25.5*2 | 139° | 112° | 1/3.7" |
|
||
USB2.0 | HD 1280×720 |
NCM-USB-10B | 32×32*3 | 110° | 70° | 1/2.7" |
|
||
USB 2.0 For Evaluation | It supports each camera | NCM-USB-E22 | 20×36*3 | It supports each camera |
|
- FPC/FFC part is not included
- FAKRA connector and Cable part is not included
- Substrate dimensions