Leaded Disk Metal Oxide Varistors SV Series TND05SV431KTBAAAA0
- RoHS
- High Temperature 125℃
- Temperature Cycle 1000 cycles
The TNR SV Series prevents combustion and scattering of fragments even when a high surge is applied.
| Part Number | TND05SV431KTBAAAA0 | 
|---|---|
| Status 
 | In Production | 
| Previous Part Number 
 | TNR5SV431K-T25 | 
| Series | SV | 
| Rated varistor voltage [V] | 430 V | 
| Varistor Voltage Range | 387 ~ 473 V | 
| Max. Clamping Voltage | 745 V at 5 A | 
| Max. Allowable Voltage | AC 275 Vr.m.s. DC 350 V | 
| Max. Peak Current(8/20μs) | 800 A/1 times 600 A/2 times | 
| Max. Energy (2ms) | 13.5 J | 
| Rated Wattage | 0.1 W | 
| Applicable Temperature Range | -40 ~ 125 ℃ | 
| Temperature Cycle | -40 ℃ ⇔ 125 ℃ 1,000 cycles | 
| Moisture Resistance | 85 ℃ 80~85 % RH 1,000 hrs | 
| Capacitance (Reference) | 70 pF/1kHz | 
| Dimension D | 7.5 mm | 
| Dimension H | 13 mm | 
| Dimension T | 6.2 mm | 
| Dimension ⌀d | 0.6±0.05 mm | 
| Dimension F | 5±0.8 mm | 
| Element Dimensions | ⌀5 mm | 
| Reference Weight 
 | 0.61 g | 
| Standard Packaging Styles | Taping | 
| Minimum Order Quantity 
 | 1000 pcs/Box | 
| Flame Resistance Grade | UL94V-0 | 
| Terminal Coating Material | Sn | 
| Shelf Life/MSL | 24 months (from delivery date) | 
| RoHS Compliant 
 | Compliant | 
Recognized safety standards
Zoom
| Standards | Title | File No | 
|---|---|---|
| UL1449 | Surge Protective Devices | E323623 | 
| CSA | Type 5-Component Surge Protective Devices(SPD) | 097864_0_000 | 
| VDE | Varistor DIN EN IEC 61051-1:2019-07; EN IEC 61051-1:2018 DIN EN IEC 61051-2:2023-10; EN IEC 61051-2:2021 IEC 61051-1:2018 61051-2:2021 61051-2-2 | 118623 | 
- The certification status can be viewed at the link below.
- UL Product iQ
- CSA
- VDE
- CHINA QUALITY CERTIFICATION CENTER
Dimension [mm]
Part Numbering System
Characteristics Data
- Volt-Ampere Characteristics 
- Pulse Life Time Ratings 
Stock at Distributors
| Distributors | Stock quantity | Buy | 
|---|---|---|
| Loading...  | ||
Powered by netCOMPONENTS