Downloads
Conductive Polymer Aluminum Solid Capacitors SMD
Series | Category Temperature Range, Lifetime (●:With Ripple) |
Rated Voltage Range (Vdc) |
SPICE | S-Parameter | Lineup | Downloads | ||
---|---|---|---|---|---|---|---|---|
PXN | 105℃ | 5,000 | 2.5~16 | ● | ● | List of series | ||
PXJ | 105℃ | 15,000 | 2.5~25 | ● | List of series | |||
PXG | 105℃ | 3,000/15,000 | 16~25 | ● | List of series | |||
PXK | 105℃ | 3,000/15,000 | 2.5~16 | ● | List of series | |||
PXS | 105℃ | 20,000 | 4~16 | ● | List of series | |||
PXF | 105℃ | 3,000/15,000 | 2~10 | ● | List of series | |||
PXE | 105℃ | 15,000 | 2.5~16 | ● | List of series | |||
PXA | 105℃ | 3,000/15,000 | 2.5~25 | ● | List of series | |||
PXH | 125℃ | 1,000 | 2.5~20 | ● | List of series |
Conductive Polymer Aluminum Solid Capacitors Radial Lead Type
Series | Category Temperature Range, Lifetime (●:With Ripple) |
Rated Voltage Range (Vdc) |
SPICE | S-Parameter | Lineup | Downloads | ||
---|---|---|---|---|---|---|---|---|
PSG | 105℃ | 15,000/20,000 | 16~35 | ● | List of series | |||
PSK | 105℃ | 20,000 | 2.5~6.3 | ● | List of series | |||
PSF | 105℃ | 20,000 | 2~16 | ● | List of series | |||
PSE | 105℃ | 20,000 | 2.5~6.3 | ● | List of series | |||
PSC | 105℃ | 15,000 | 2.5~16 | ● | List of series |
Conductive Polymer Hybrid Aluminum Electrolytic Capacitors SMD
Series | Category Temperature Range, Lifetime (●:With Ripple) |
Rated Voltage Range (Vdc) |
SPICE | S-Parameter | Lineup | Downloads | ||
---|---|---|---|---|---|---|---|---|
HXF | 135℃ | 4,000 | ● | 25~63 | ● | List of series | ||
HXE | 135℃ | 2,000/4,000 | ● | 16~63 | ● | ● | List of series | |
HXJ | 125℃ | 4,000 | ● | 16~63 | ● | ● | List of series | |
HXC | 125℃ | 4,000 | ● | 16~63 | ● | ● | List of series | |
HXD | 105℃ | 5,000/10,000 | ● | 16~80 | ● | ● | List of series |
Conductive Polymer Hybrid Aluminum Electrolytic Capacitors Radial Lead Type
Series | Category Temperature Range, Lifetime (●:With Ripple) |
Rated Voltage Range (Vdc) |
SPICE | S-Parameter | Lineup | Downloads | ||
---|---|---|---|---|---|---|---|---|
HSE | 135℃ | 4,000 | ● | 25~63 | ● | ● | List of series | |
HSC | 125℃ | 4,000 | ● | 25~63 | ● | ● | List of series | |
HSD | 105℃ | 10,000 | ● | 25~80 | ● | ● | List of series |
Aluminum Electrolytic Capacitors SMD
Series | Category Temperature Range, Lifetime (●:With Ripple) |
Rated Voltage Range (Vdc) |
SPICE | S-Parameter | Lineup | Downloads | ||
---|---|---|---|---|---|---|---|---|
MZT | 105℃ | 2,000 | 16~35 | ● | List of series | |||
MZS | 105℃ | 2,000 | 25~35 | ● | ● | List of series | ||
MZL | 105℃ | 5,000 | 6.3~50 | ● | List of series | |||
MZR | 105℃ | 2,000 | 6.3~50 | ● | ● | List of series | ||
MZJ | 105℃ | 2,000/5,000 | 6.3~50 | ● | List of series | |||
MZA | 105℃ | 2,000/5,000 | 6.3~100 | ● | List of series | |||
MVY | 105℃ | 1,000~5,000 | 6.3~100 | ● | List of series | |||
MZE | 105℃ | 7,000/8,000 | 6.3~50 | ● | List of series | |||
MLA | 105℃ | 3,000 | 6.3~50 | ● | List of series | |||
MHS | 125℃ | 2,000/5,000 | 16~100 | ● | List of series | |||
MVH | 125℃ | 1,000~5,000 | 10~450 | ● | ● | List of series | ||
MHL | 125℃ | 2,000~4,000 | 10~35 | ● | List of series | |||
MHB | 125℃ | 1,500~3,000 | 10~100 | ● | ● | List of series | ||
MHK | 125℃ | 2,000 | 35 | ● | ● | List of series |
Aluminum Electrolytic Capacitors Radial Lead Type
Series | Category Temperature Range, Lifetime (●:With Ripple) |
Rated Voltage Range (Vdc) |
SPICE | S-Parameter | Lineup | Downloads | ||
---|---|---|---|---|---|---|---|---|
KMQ | 105℃ | 1,000/2,000 | ● | 6.3~450 | ● | List of series | ||
KZN | 105℃ | 6,000~10,000 | ● | 6.3~100 | ● | List of series | ||
KZH | 105℃ | 5,000~6,000 | ● | 6.3~35 | ● | List of series | ||
KYB | 105℃ | 4,000~10,000 | ● | 6.3~100 | ● | List of series | ||
KY | 105℃ | 6,000~10,000 | ● | 6.3~100 | ● | List of series | ||
LZA | 105℃ | 4,000~7,000 | ● | 6.3~35 | ● | List of series | ||
LXZ | 105℃ | 2,000~8,000 | ● | 6.3~63 | ● | List of series | ||
KXQ | 105℃ | 10,000~12,000 | ● | 400~450 | ● | List of series | ||
KXN | 105℃ | 10,000~12,000 | ● | 350~450 | ● | List of series | ||
KXJ | 105℃ | 8,000~12,000 | ● | 160~500 | ● | List of series | ||
KWB | 105℃ | 5,000 | ● | 400~450 | ● | List of series | ||
KHF | 105℃ | 3,000 | ● | 400~450 | ● | List of series | ||
GPA | 125℃ | 3,000/5,000 | ● | 25~100 | ● | ● | List of series | |
GXF | 125℃ | 3,000 | ● | 25~400 | ● | ● | List of series | |
GPD | 135℃ | 2,000/3,000 | ● | 25~100 | ● | ● | List of series | |
LBV | 105℃ | 5,000 | ● | 25,35 | ● | List of series |
Aluminum Electrolytic Capacitors Radial Snap-in Type
Series | Category Temperature Range, Lifetime (●:With Ripple) |
Rated Voltage Range (Vdc) |
SPICE | S-Parameter | Lineup | Downloads | ||
---|---|---|---|---|---|---|---|---|
KHE | 105℃ | 2,000 | ● | 400~450 | ● | List of series | ||
KMR | 105℃ | 2,000 | ● | 160~450 | ● | List of series | ||
KMQ | 105℃ | 2,000 | ● | 35,50,160~450 | ● | List of series | ||
KHJ | 105℃ | 3,000 | ● | 400~450 | ● | List of series | ||
KHU | 105℃ | 3,000 | ● | 400~500 | ● | List of series | ||
KMS | 105℃ | 3,000 | ● | 160~600 | ● | List of series | ||
SMH | 85℃ | 2,000 | ● | 6.3~100 | ● | List of series | ||
LHJ | 105℃ | 2,000 | ● | 400~450 | ● | List of series | ||
LHU | 105℃ | 5,000 | ● | 400~500 | ● | List of series | ||
LHS | 105℃ | 5,000 | ● | 450~500 | ● | List of series | ||
CHA | 105℃ | 2,000 | ● | 200~450 | ● | List of series |
Aluminum Electrolytic Capacitors Screw Terminal Type
Series | Category Temperature Range, Lifetime (●:With Ripple) |
Rated Voltage Range (Vdc) |
SPICE | S-Parameter | Lineup | Downloads | ||
---|---|---|---|---|---|---|---|---|
RWK | 85℃ | 5,000 | ● | 350~450 | ● | List of series |
Multilayer Ceramic Capacitors
Series | Type | Category Temperature Range | Rated Voltage Range (Vdc) |
SPICE | S-Parameter | Lineup | Downloads |
---|---|---|---|---|---|---|---|
NTS | SMD | -55~+125℃ | 25,50,100,250 | ● | List of series | ||
NTJ | Metal Cap Type | -55~+125℃ | 25,50,100,250 | ● | List of series | ||
KVJ | Metal Cap Type | -55~+150℃ | 25,50,100 | ● | List of series |
Film Capacitors
Series | Type | Category Temperature Range | Rated Voltage Range (Vdc) |
SPICE | S-Parameter | Lineup | Downloads |
---|---|---|---|---|---|---|---|
TACD | Radial Lead Type | -40~+105℃ | 250~1000 | ● | List of series | ||
TACE | Radial Lead Type | -40~+105℃ | 250~1000 | ● | List of series |
Inductors
Series | Type | Maximum Allowable Temperature | Rated Current Range (A) |
SPICE | S-Parameter | Lineup | Downloads |
---|---|---|---|---|---|---|---|
SM | Coils | 130℃ | 10~50 | ● | ● | List of series | |
FL | Coils | 130℃ | 1~30 | ● | List of series | ||
FL-V | Coils | 130℃ | 3.5~39 | ● | List of series | ||
FW | Coils | 130℃ | 7~39 | ● | List of series |