| 
										Hybrid | 
										  | 
										In Production | 
										HHXF250ARA151MHA0G SMD・HXF Series | 
										-55 ~ 135 | 
										25 | 
										150 | 
										8 | 
										
										10 | 
										2800 (135℃/100kHz) | 
										3900 (125℃/100kHz) | 
										18 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF250ARA221MHA0G SMD・HXF Series | 
										-55 ~ 135 | 
										25 | 
										220 | 
										8 | 
										
										10 | 
										2800 (135℃/100kHz) | 
										3900 (125℃/100kHz) | 
										18 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF250ARA271MJA0G SMD・HXF Series | 
										-55 ~ 135 | 
										25 | 
										270 | 
										10 | 
										
										10 | 
										3300 (135℃/100kHz) | 
										4500 (125℃/100kHz) | 
										16 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF250ARA331MJA0G SMD・HXF Series | 
										-55 ~ 135 | 
										25 | 
										330 | 
										10 | 
										
										10 | 
										3300 (135℃/100kHz) | 
										4500 (125℃/100kHz) | 
										16 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF250ARA471MJC5G SMD・HXF Series | 
										-55 ~ 135 | 
										25 | 
										470 | 
										10 | 
										
										12.5 | 
										3600 (135℃/100kHz) | 
										5100 (125℃/100kHz) | 
										14 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF250ARA561MJH0G SMD・HXF Series | 
										-55 ~ 135 | 
										25 | 
										560 | 
										10 | 
										
										16.5 | 
										4300 (135℃/100kHz) | 
										6000 (125℃/100kHz) | 
										10 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF350ARA101MHA0G SMD・HXF Series | 
										-55 ~ 135 | 
										35 | 
										100 | 
										8 | 
										
										10 | 
										2800 (135℃/100kHz) | 
										3900 (125℃/100kHz) | 
										18 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF350ARA151MHA0G SMD・HXF Series | 
										-55 ~ 135 | 
										35 | 
										150 | 
										8 | 
										
										10 | 
										2800 (135℃/100kHz) | 
										3900 (125℃/100kHz) | 
										18 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF350ARA151MJA0G SMD・HXF Series | 
										-55 ~ 135 | 
										35 | 
										150 | 
										10 | 
										
										10 | 
										3300 (135℃/100kHz) | 
										4500 (125℃/100kHz) | 
										16 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF350ARA271MJA0G SMD・HXF Series | 
										-55 ~ 135 | 
										35 | 
										270 | 
										10 | 
										
										10 | 
										3300 (135℃/100kHz) | 
										4500 (125℃/100kHz) | 
										16 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF350ARA331MJC5G SMD・HXF Series | 
										-55 ~ 135 | 
										35 | 
										330 | 
										10 | 
										
										12.5 | 
										3500 (135℃/100kHz) | 
										4900 (125℃/100kHz) | 
										15 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF350ARA471MJH0G SMD・HXF Series | 
										-55 ~ 135 | 
										35 | 
										470 | 
										10 | 
										
										16.5 | 
										4100 (135℃/100kHz) | 
										5800 (125℃/100kHz) | 
										11 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF500ARA470MHA0G SMD・HXF Series | 
										-55 ~ 135 | 
										50 | 
										47 | 
										8 | 
										
										10 | 
										2500 (135℃/100kHz) | 
										3600 (125℃/100kHz) | 
										24 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF500ARA680MHA0G SMD・HXF Series | 
										-55 ~ 135 | 
										50 | 
										68 | 
										8 | 
										
										10 | 
										2500 (135℃/100kHz) | 
										3600 (125℃/100kHz) | 
										24 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF500ARA101MJA0G SMD・HXF Series | 
										-55 ~ 135 | 
										50 | 
										100 | 
										10 | 
										
										10 | 
										3000 (135℃/100kHz) | 
										4300 (125℃/100kHz) | 
										20 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF500ARA121MJA0G SMD・HXF Series | 
										-55 ~ 135 | 
										50 | 
										120 | 
										10 | 
										
										10 | 
										3000 (135℃/100kHz) | 
										4300 (125℃/100kHz) | 
										20 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF500ARA151MJC5G SMD・HXF Series | 
										-55 ~ 135 | 
										50 | 
										150 | 
										10 | 
										
										12.5 | 
										3300 (135℃/100kHz) | 
										4600 (125℃/100kHz) | 
										17 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF500ARA221MJH0G SMD・HXF Series | 
										-55 ~ 135 | 
										50 | 
										220 | 
										10 | 
										
										16.5 | 
										3800 (135℃/100kHz) | 
										5300 (125℃/100kHz) | 
										13 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF630ARA330MHA0G SMD・HXF Series | 
										-55 ~ 135 | 
										63 | 
										33 | 
										8 | 
										
										10 | 
										2300 (135℃/100kHz) | 
										3300 (125℃/100kHz) | 
										27 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF630ARA470MHA0G SMD・HXF Series | 
										-55 ~ 135 | 
										63 | 
										47 | 
										8 | 
										
										10 | 
										2300 (135℃/100kHz) | 
										3300 (125℃/100kHz) | 
										27 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF630ARA560MJA0G SMD・HXF Series | 
										-55 ~ 135 | 
										63 | 
										56 | 
										10 | 
										
										10 | 
										2800 (135℃/100kHz) | 
										4000 (125℃/100kHz) | 
										22 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF630ARA820MJA0G SMD・HXF Series | 
										-55 ~ 135 | 
										63 | 
										82 | 
										10 | 
										
										10 | 
										2800 (135℃/100kHz) | 
										4000 (125℃/100kHz) | 
										22 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF630ARA101MJC5G SMD・HXF Series | 
										-55 ~ 135 | 
										63 | 
										100 | 
										10 | 
										
										12.5 | 
										3300 (135℃/100kHz) | 
										4600 (125℃/100kHz) | 
										17 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF630ARA151MJH0G SMD・HXF Series | 
										-55 ~ 135 | 
										63 | 
										150 | 
										10 | 
										
										16.5 | 
										3800 (135℃/100kHz) | 
										5300 (125℃/100kHz) | 
										13 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF630ARA181MJH0G SMD・HXF Series | 
										-55 ~ 135 | 
										63 | 
										180 | 
										10 | 
										
										16.5 | 
										3800 (135℃/100kHz) | 
										5500 (125℃/100kHz) | 
										13 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF800ARA680MJH0G SMD・HXF Series | 
										-55 ~ 135 | 
										80 | 
										68 | 
										10 | 
										
										16.5 | 
										3200 (135℃/100kHz) | 
										4000 (125℃/100kHz) | 
										20 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF800ARA820MJH0G SMD・HXF Series | 
										-55 ~ 135 | 
										80 | 
										82 | 
										10 | 
										
										16.5 | 
										3200 (135℃/100kHz) | 
										4000 (125℃/100kHz) | 
										20 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXF800ARA101MJH0G SMD・HXF Series | 
										-55 ~ 135 | 
										80 | 
										100 | 
										10 | 
										
										16.5 | 
										3200 (135℃/100kHz) | 
										4000 (125℃/100kHz) | 
										20 (20℃/100kHz) | 
										- | 
										4000 (135℃/DC+Ripple) | 
										4000 (125℃/DC+Ripple) | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  |