| 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL511MJC5S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										510 | 
										10 | 
										
										12.5 | 
										900 (125℃/100kHz) | 
										- | 
										140 (20℃/100kHz) | 
										2100 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL751MJ16S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										750 | 
										10 | 
										
										16 | 
										1300 (125℃/100kHz) | 
										- | 
										94 (20℃/100kHz) | 
										1500 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL911MK15S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										910 | 
										12.5 | 
										
										15 | 
										1220 (125℃/100kHz) | 
										- | 
										82 (20℃/100kHz) | 
										1100 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL122MJ20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										1200 | 
										10 | 
										
										20 | 
										1540 (125℃/100kHz) | 
										- | 
										73 (20℃/100kHz) | 
										1100 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL122MU15S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										1200 | 
										14.5 | 
										
										15 | 
										1320 (125℃/100kHz) | 
										- | 
										67 (20℃/100kHz) | 
										800 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL152MJ25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										1500 | 
										10 | 
										
										25 | 
										1880 (125℃/100kHz) | 
										- | 
										42 (20℃/100kHz) | 
										240 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL162ML15S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										1600 | 
										16 | 
										
										15 | 
										1430 (125℃/100kHz) | 
										- | 
										63 (20℃/100kHz) | 
										760 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL182MK20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										1800 | 
										12.5 | 
										
										20 | 
										1590 (125℃/100kHz) | 
										- | 
										38 (20℃/100kHz) | 
										190 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL202MJ30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										2000 | 
										10 | 
										
										30 | 
										2150 (125℃/100kHz) | 
										- | 
										33 (20℃/100kHz) | 
										190 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL222MU20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										2200 | 
										14.5 | 
										
										20 | 
										1780 (125℃/100kHz) | 
										- | 
										30 (20℃/100kHz) | 
										170 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL242MM15S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										2400 | 
										18 | 
										
										15 | 
										1630 (125℃/100kHz) | 
										- | 
										53 (20℃/100kHz) | 
										510 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL272MK25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										2700 | 
										12.5 | 
										
										25 | 
										2280 (125℃/100kHz) | 
										- | 
										30 (20℃/100kHz) | 
										140 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL302ML20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										3000 | 
										16 | 
										
										20 | 
										1890 (125℃/100kHz) | 
										- | 
										29 (20℃/100kHz) | 
										130 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL332MK30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										3300 | 
										12.5 | 
										
										30 | 
										2760 (125℃/100kHz) | 
										- | 
										25 (20℃/100kHz) | 
										100 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL362MU25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										3600 | 
										14.5 | 
										
										25 | 
										2760 (125℃/100kHz) | 
										- | 
										25 (20℃/100kHz) | 
										110 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL432MK35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										4300 | 
										12.5 | 
										
										35 | 
										3120 (125℃/100kHz) | 
										- | 
										22 (20℃/100kHz) | 
										80 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL432ML25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										4300 | 
										16 | 
										
										25 | 
										3030 (125℃/100kHz) | 
										- | 
										22 (20℃/100kHz) | 
										92 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL432MM20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										4300 | 
										18 | 
										
										20 | 
										1930 (125℃/100kHz) | 
										- | 
										28 (20℃/100kHz) | 
										100 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL472MU30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										4700 | 
										14.5 | 
										
										30 | 
										3090 (125℃/100kHz) | 
										- | 
										20 (20℃/100kHz) | 
										81 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL512MK40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										5100 | 
										12.5 | 
										
										40 | 
										3610 (125℃/100kHz) | 
										- | 
										19 (20℃/100kHz) | 
										68 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL512MU35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										5100 | 
										14.5 | 
										
										35 | 
										3430 (125℃/100kHz) | 
										- | 
										18 (20℃/100kHz) | 
										65 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL512ML30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										5100 | 
										16 | 
										
										30 | 
										3330 (125℃/100kHz) | 
										- | 
										18 (20℃/100kHz) | 
										71 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL562MM25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										5600 | 
										18 | 
										
										25 | 
										3200 (125℃/100kHz) | 
										- | 
										20 (20℃/100kHz) | 
										78 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL682MU40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										6800 | 
										14.5 | 
										
										40 | 
										3820 (125℃/100kHz) | 
										- | 
										16 (20℃/100kHz) | 
										54 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL682ML35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										6800 | 
										16 | 
										
										35 | 
										3630 (125℃/100kHz) | 
										- | 
										16 (20℃/100kHz) | 
										56 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL752MM30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										7500 | 
										18 | 
										
										30 | 
										3480 (125℃/100kHz) | 
										- | 
										16 (20℃/100kHz) | 
										60 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL822ML40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										8200 | 
										16 | 
										
										40 | 
										3930 (125℃/100kHz) | 
										- | 
										15 (20℃/100kHz) | 
										48 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL912MM35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										9100 | 
										18 | 
										
										35 | 
										3750 (125℃/100kHz) | 
										- | 
										15 (20℃/100kHz) | 
										49 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF250ELL113MM40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										25 | 
										11000 | 
										18 | 
										
										40 | 
										4040 (125℃/100kHz) | 
										- | 
										14 (20℃/100kHz) | 
										43 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL301MJC5S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										300 | 
										10 | 
										
										12.5 | 
										900 (125℃/100kHz) | 
										- | 
										140 (20℃/100kHz) | 
										2100 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL511MJ16S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										510 | 
										10 | 
										
										16 | 
										1300 (125℃/100kHz) | 
										- | 
										94 (20℃/100kHz) | 
										1500 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL561MK15S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										560 | 
										12.5 | 
										
										15 | 
										1220 (125℃/100kHz) | 
										- | 
										82 (20℃/100kHz) | 
										1100 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL681MJ20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										680 | 
										10 | 
										
										20 | 
										1540 (125℃/100kHz) | 
										- | 
										73 (20℃/100kHz) | 
										1100 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL751MU15S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										750 | 
										14.5 | 
										
										15 | 
										1320 (125℃/100kHz) | 
										- | 
										67 (20℃/100kHz) | 
										800 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL821MJ25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										820 | 
										10 | 
										
										25 | 
										1880 (125℃/100kHz) | 
										- | 
										42 (20℃/100kHz) | 
										240 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL112MK20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										1100 | 
										12.5 | 
										
										20 | 
										1590 (125℃/100kHz) | 
										- | 
										38 (20℃/100kHz) | 
										190 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL112ML15S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										1100 | 
										16 | 
										
										15 | 
										1430 (125℃/100kHz) | 
										- | 
										63 (20℃/100kHz) | 
										760 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL122MJ30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										1200 | 
										10 | 
										
										30 | 
										2150 (125℃/100kHz) | 
										- | 
										33 (20℃/100kHz) | 
										190 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL152MK25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										1500 | 
										12.5 | 
										
										25 | 
										2280 (125℃/100kHz) | 
										- | 
										30 (20℃/100kHz) | 
										140 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL152MU20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										1500 | 
										14.5 | 
										
										20 | 
										1780 (125℃/100kHz) | 
										- | 
										30 (20℃/100kHz) | 
										170 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL152MM15S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										1500 | 
										18 | 
										
										15 | 
										1630 (125℃/100kHz) | 
										- | 
										53 (20℃/100kHz) | 
										510 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL202MK30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										2000 | 
										12.5 | 
										
										30 | 
										2760 (125℃/100kHz) | 
										- | 
										25 (20℃/100kHz) | 
										100 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL202ML20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										2000 | 
										16 | 
										
										20 | 
										1890 (125℃/100kHz) | 
										- | 
										29 (20℃/100kHz) | 
										130 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL222MU25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										2200 | 
										14.5 | 
										
										25 | 
										2760 (125℃/100kHz) | 
										- | 
										25 (20℃/100kHz) | 
										110 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL242MK35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										2400 | 
										12.5 | 
										
										35 | 
										3120 (125℃/100kHz) | 
										- | 
										22 (20℃/100kHz) | 
										80 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL242ML25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										2400 | 
										16 | 
										
										25 | 
										3030 (125℃/100kHz) | 
										- | 
										22 (20℃/100kHz) | 
										92 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL242MM20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										2400 | 
										18 | 
										
										20 | 
										1930 (125℃/100kHz) | 
										- | 
										28 (20℃/100kHz) | 
										100 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL272MK40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										2700 | 
										12.5 | 
										
										40 | 
										3610 (125℃/100kHz) | 
										- | 
										19 (20℃/100kHz) | 
										68 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL272MU30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										2700 | 
										14.5 | 
										
										30 | 
										3090 (125℃/100kHz) | 
										- | 
										20 (20℃/100kHz) | 
										81 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF350ELL302MU35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										35 | 
										3000 | 
										14.5 | 
										
										35 | 
										3430 (125℃/100kHz) | 
										- | 
										18 (20℃/100kHz) | 
										65 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  |