Search results: 331 items

Status Part Number Previous Part Number Series Applicable Temperature Range
[℃]
Element Dimensions Varistor Voltage Range
[V]
Max. Allowable Voltage Max. Allowable Voltage Max. Peak Current
8/20µs(A/2 times)
Max. Energy
(2m sec) [J]
Max. Clamping Voltage Dimension D
[mm]
Dimension H
[mm]
Dimension T
[mm]
UL CSA VDE VDE* CQC CQC* Catalog AEC-Q200 SPICE
Model
3D-CAD
Large Energy Capability TND09H-330KB00AAA0 In Production TND09H-330KB00AAA0 TNR9H330K H -40 ~ 125 ⌀9 33 18 24 - 5 65 10 13 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND09H-390KB00AAA0 In Production TND09H-390KB00AAA0 TNR9H390K H -40 ~ 125 ⌀9 39 22 28 - 5 77 10 13 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND09H-470KB00AAA0 In Production TND09H-470KB00AAA0 TNR9H470K H -40 ~ 125 ⌀9 47 26 34 - 5 93 10 13 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND12H-220KB00AAA0 In Production TND12H-220KB00AAA0 TNR12H220K H -40 ~ 125 ⌀12 22 12 16 - 10 43 13.5 16.5 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND12H-270KB00AAA0 In Production TND12H-270KB00AAA0 TNR12H270K H -40 ~ 125 ⌀12 27 15 19 - 10 53 13.5 16.5 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND12H-330KB00AAA0 In Production TND12H-330KB00AAA0 TNR12H330K H -40 ~ 125 ⌀12 33 18 24 - 10 65 13.5 16.5 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND12H-390KB00AAA0 In Production TND12H-390KB00AAA0 TNR12H390K H -40 ~ 125 ⌀12 39 22 28 - 10 77 13.5 16.5 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND12H-470KB00AAA0 In Production TND12H-470KB00AAA0 TNR12H470K H -40 ~ 125 ⌀12 47 26 34 - 10 93 13.5 16.5 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND15H-220KB00AAA0 In Production TND15H-220KB00AAA0 TNR15H220K H -40 ~ 125 ⌀15 22 12 16 - 20 43 16.5 19 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND15H-270KB00AAA0 In Production TND15H-270KB00AAA0 TNR15H270K H -40 ~ 125 ⌀15 27 15 19 - 20 53 16.5 19 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND15H-330KB00AAA0 In Production TND15H-330KB00AAA0 TNR15H330K H -40 ~ 125 ⌀15 33 18 24 - 20 65 16.5 19 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND15H-390KB00AAA0 In Production TND15H-390KB00AAA0 TNR15H390K H -40 ~ 125 ⌀15 39 22 28 - 20 77 16.5 19 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND15H-470KB00AAA0 In Production TND15H-470KB00AAA0 TNR15H470K H -40 ~ 125 ⌀15 47 26 34 - 20 93 16.5 19 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND23H-220KB00AAA0 In Production TND23H-220KB00AAA0 TNR23H220K H -40 ~ 125 ⌀23 22 12 16 - 40 43 24 27 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND23H-270KB00AAA0 In Production TND23H-270KB00AAA0 TNR23H270K H -40 ~ 125 ⌀23 27 15 19 - 40 53 24 27 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND23H-330KB00AAA0 In Production TND23H-330KB00AAA0 TNR23H330K H -40 ~ 125 ⌀23 33 18 24 - 40 65 24 27 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND23H-390KB00AAA0 In Production TND23H-390KB00AAA0 TNR23H390K H -40 ~ 125 ⌀23 39 22 28 - 40 77 24 27 5 - - - - - - Catalog -   3D-CAD
Large Energy Capability TND23H-470KB00AAA0 In Production TND23H-470KB00AAA0 TNR23H470K H -40 ~ 125 ⌀23 47 26 34 - 40 93 24 27 5 - - - - - - Catalog -   3D-CAD
Thermal Fuse TND15GF271KB00EAA0 In Production TND15GF271KB00EAA0 TNR15GF271K-E GF -40 ~ 85 ⌀15 270 175 225 2500 50 440 18 22 9 - - - - - - Catalog -   3D-CAD
Thermal Fuse TND15GF471KB00EAA0 In Production TND15GF471KB00EAA0 TNR15GF471K-E GF -40 ~ 85 ⌀15 470 300 385 2500 80 765 18 22 10 - - - - - - Catalog -   3D-CAD
Thermal Fuse TND15GF821KB00EAA0 In Production TND15GF821KB00EAA0 TNR15GF821K-E GF -40 ~ 85 ⌀15 820 510 670 2500 110 1340 18 22 12 - - - - - - Catalog -   3D-CAD
Thermal Fuse TND23GF271KB00EAA0 In Production TND23GF271KB00EAA0 TNR23GF271K-E GF -40 ~ 85 ⌀23 270 175 225 4000 90 440 25 32 9 - - - - - - Catalog -   3D-CAD
Thermal Fuse TND23GF471KB00EAA0 In Production TND23GF471KB00EAA0 TNR23GF471K-E GF -40 ~ 85 ⌀23 470 300 385 4000 150 765 25 32 10 - - - - - - Catalog -   3D-CAD
Thermal Fuse TND23GF821KB00EAA0 In Production TND23GF821KB00EAA0 TNR23GF821K-E GF -40 ~ 85 ⌀23 820 510 670 4000 190 1340 25 32 12 - - - - - - Catalog -   3D-CAD
Non-flammable TND10SV221KTLBPAA0 In Production TND10SV221KTLBPAA0 TNR10SV221K417-T71 SV -40 ~ 125 ⌀10 220 140 180 2500 27.5 360 12.5 20 5.4 Certification Certification Certification - Certification - Catalog Compliant   3D-CAD
Non-flammable TND10SV241KTLBPAA0 In Production TND10SV241KTLBPAA0 TNR10SV241K417-T71 SV -40 ~ 125 ⌀10 240 150 200 2500 30 395 12.5 20 5.5 Certification Certification Certification - Certification - Catalog Compliant   3D-CAD
Non-flammable TND10SV271KTLBPAA0 In Production TND10SV271KTLBPAA0 TNR10SV271K417-T71 SV -40 ~ 125 ⌀10 270 175 225 2500 35 455 12.5 20 5.7 Certification Certification Certification - Certification - Catalog Compliant   3D-CAD
Non-flammable TND10SV431KTLBPAA0 In Production TND10SV431KTLBPAA0 TNR10SV431K417-T71 SV -40 ~ 125 ⌀10 430 275 350 2500 55 710 12.5 20 6.5 Certification Certification Certification - Certification - Catalog Compliant   3D-CAD
Non-flammable TND10SV471KTLBPAA0 In Production TND10SV471KTLBPAA0 TNR10SV471K417-T71 SV -40 ~ 125 ⌀10 470 300 385 2500 60 775 12.5 20 6.7 Certification Certification Certification - Certification - Catalog Compliant   3D-CAD
Non-flammable TND10SV511KTLBPAA0 In Production TND10SV511KTLBPAA0 TNR10SV511K417-T71 SV -40 ~ 125 ⌀10 510 320 410 2500 67 845 12.5 20 6.9 Certification Certification Certification - Certification - Catalog Compliant   3D-CAD
Non-flammable TND10SV561KTLBPAA0 In Production TND10SV561KTLBPAA0 TNR10SV561K417-T71 SV -40 ~ 125 ⌀10 560 350 460 2500 67 922 12.5 20 7.2 Certification Certification Certification - Certification - Catalog Compliant   3D-CAD
Non-flammable TND10SV621KTLBPAA0 In Production TND10SV621KTLBPAA0 TNR10SV621K417-T71 SV -40 ~ 125 ⌀10 620 385 505 2500 67 1025 12.5 20 7.5 Certification Certification Certification - Certification - Catalog Compliant   3D-CAD
Non-flammable TND10SV681KTLBPAA0 In Production TND10SV681KTLBPAA0 TNR10SV681K417-T71 SV -40 ~ 125 ⌀10 680 420 560 2500 67 1120 12.5 20 7.9 Certification Certification Certification - Certification - Catalog Compliant   3D-CAD
Non-flammable TND10SV751KB00AAA0 In Production TND10SV751KB00AAA0 TNR10SV751K417 SV -40 ~ 125 ⌀10 750 460 615 2500 70 1240 13 18 8.2 Certification Certification Certification - Certification - Catalog -   3D-CAD
Non-flammable TND10SV821KB00AAA0 In Production TND10SV821KB00AAA0 TNR10SV821K417 SV -40 ~ 125 ⌀10 820 510 670 2500 80 1355 13 18 8.6 Certification Certification Certification - Certification - Catalog -   3D-CAD
Non-flammable TND10SV911KB00AAA0 In Production TND10SV911KB00AAA0 TNR10SV911K417 SV -40 ~ 125 ⌀10 910 550 745 2500 90 1500 13 18 9.1 Certification Certification Certification - Certification - Catalog -   3D-CAD
Non-flammable TND10SV102KB00AAA0 In Production TND10SV102KB00AAA0 TNR10SV102K417 SV -40 ~ 125 ⌀10 1000 625 825 2500 100 1650 13 18 9.6 Certification Certification Certification - Certification - Catalog -   3D-CAD
Standard TND10V-820KB00AAA0 In Production TND10V-820KB00AAA0 TNR10V820K V -40 ~ 85 ⌀10 82 50 65 2500 10 135 11.5 14.5 4.5 Certification - Certification - Certification - Catalog -   3D-CAD
Standard TND10V-101KB00AAA0 In Production TND10V-101KB00AAA0 TNR10V101K V -40 ~ 85 ⌀10 100 60 85 2500 12 165 11.5 14.5 4.7 Certification - Certification - Certification - Catalog -   3D-CAD
Standard TND10V-121KB00AAA0 In Production TND10V-121KB00AAA0 TNR10V121K V -40 ~ 85 ⌀10 120 75 100 2500 14.5 200 11.5 14.5 4.9 Certification - Certification - Certification - Catalog -   3D-CAD
Standard TND10V-151KB00AAA0 In Production TND10V-151KB00AAA0 TNR10V151K V -40 ~ 85 ⌀10 150 95 125 2500 18 250 11.5 14.5 5.2 Certification - Certification - Certification - Catalog -   3D-CAD
Standard TND10V-181KB00AAA0 In Production TND10V-181KB00AAA0 TNR10V181K V -40 ~ 85 ⌀10 180 110 145 2500 22 300 11.5 14.5 4.7 Certification - Certification - Certification - Catalog -   3D-CAD
Standard TND10V-201KB00AAA0 In Production TND10V-201KB00AAA0 TNR10V201K V -40 ~ 85 ⌀10 200 130 170 2500 25 340 11.5 14.5 4.8 Certification Certification Certification - Certification - Catalog -   3D-CAD
Standard TND10V-221KB00AAA0 In Production TND10V-221KB00AAA0 TNR10V221K V -40 ~ 85 ⌀10 220 140 180 2500 27.5 360 11.5 14.5 4.9 Certification Certification Certification - Certification - Catalog -   3D-CAD
Standard TND10V-241KB00AAA0 In Production TND10V-241KB00AAA0 TNR10V241K V -40 ~ 85 ⌀10 240 150 200 2500 30 395 11.5 14.5 5 Certification Certification Certification - Certification - Catalog -   3D-CAD
Standard TND10V-271KB00AAA0 In Production TND10V-271KB00AAA0 TNR10V271K V -40 ~ 85 ⌀10 270 175 225 2500 35 455 11.5 14.5 5.2 Certification Certification Certification - Certification - Catalog -   3D-CAD
Standard TND10V-331KB00AAA0 In Production TND10V-331KB00AAA0 TNR10V331K V -40 ~ 85 ⌀10 330 210 270 2500 42 545 11.5 14.5 5.5 Certification Certification Certification - Certification - Catalog -   3D-CAD
Standard TND10V-361KB00AAA0 In Production TND10V-361KB00AAA0 TNR10V361K V -40 ~ 85 ⌀10 360 230 300 2500 45 595 11.5 14.5 5.7 Certification Certification Certification - Certification - Catalog -   3D-CAD
Standard TND10V-391KB00AAA0 In Production TND10V-391KB00AAA0 TNR10V391K V -40 ~ 85 ⌀10 390 250 320 2500 50 650 11.5 14.5 5.8 Certification Certification Certification - Certification - Catalog -   3D-CAD
Standard TND10V-431KB00AAA0 In Production TND10V-431KB00AAA0 TNR10V431K V -40 ~ 85 ⌀10 430 275 350 2500 55 710 11.5 14.5 6 Certification Certification Certification - Certification - Catalog -   3D-CAD
VDE*
VDE Certification, IEC 62368-1:2014 G.8.2
CQC*
CQC Certification GB/T10193, GB/T10194 and GB4943.1