| 
										Aluminum | 
										  | 
										In Production | 
										EGXF630ELL122MM25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										63 | 
										1200 | 
										18 | 
										
										25 | 
										2440 (125℃/100kHz) | 
										- | 
										44 (20℃/100kHz) | 
										220 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF630ELL132MU40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										63 | 
										1300 | 
										14.5 | 
										
										40 | 
										3350 (125℃/100kHz) | 
										- | 
										32 (20℃/100kHz) | 
										200 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF630ELL132ML35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										63 | 
										1300 | 
										16 | 
										
										35 | 
										3220 (125℃/100kHz) | 
										- | 
										31 (20℃/100kHz) | 
										170 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF630ELL152MM30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										63 | 
										1500 | 
										18 | 
										
										30 | 
										3100 (125℃/100kHz) | 
										- | 
										37 (20℃/100kHz) | 
										180 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF630ELL182ML40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										63 | 
										1800 | 
										16 | 
										
										40 | 
										3590 (125℃/100kHz) | 
										- | 
										28 (20℃/100kHz) | 
										150 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF630ELL202MM35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										63 | 
										2000 | 
										18 | 
										
										35 | 
										3450 (125℃/100kHz) | 
										- | 
										28 (20℃/100kHz) | 
										130 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF630ELL242MM40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										63 | 
										2400 | 
										18 | 
										
										40 | 
										3690 (125℃/100kHz) | 
										- | 
										23 (20℃/100kHz) | 
										100 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL241MK20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										240 | 
										12.5 | 
										
										20 | 
										1310 (125℃/100kHz) | 
										- | 
										97 (20℃/100kHz) | 
										750 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL331MK25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										330 | 
										12.5 | 
										
										25 | 
										1880 (125℃/100kHz) | 
										- | 
										72 (20℃/100kHz) | 
										550 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL331MU20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										330 | 
										14.5 | 
										
										20 | 
										1510 (125℃/100kHz) | 
										- | 
										72 (20℃/100kHz) | 
										590 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL391ML20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										390 | 
										16 | 
										
										20 | 
										1630 (125℃/100kHz) | 
										- | 
										62 (20℃/100kHz) | 
										390 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL431MK30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										430 | 
										12.5 | 
										
										30 | 
										2410 (125℃/100kHz) | 
										- | 
										52 (20℃/100kHz) | 
										370 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL471MU25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										470 | 
										14.5 | 
										
										25 | 
										2130 (125℃/100kHz) | 
										- | 
										54 (20℃/100kHz) | 
										400 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL561MK35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										560 | 
										12.5 | 
										
										35 | 
										2760 (125℃/100kHz) | 
										- | 
										44 (20℃/100kHz) | 
										290 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL561ML25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										560 | 
										16 | 
										
										25 | 
										2300 (125℃/100kHz) | 
										- | 
										47 (20℃/100kHz) | 
										270 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL561MM20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										560 | 
										18 | 
										
										20 | 
										1750 (125℃/100kHz) | 
										- | 
										55 (20℃/100kHz) | 
										290 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL621MK40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										620 | 
										12.5 | 
										
										40 | 
										3080 (125℃/100kHz) | 
										- | 
										38 (20℃/100kHz) | 
										260 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL621MU30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										620 | 
										14.5 | 
										
										30 | 
										2700 (125℃/100kHz) | 
										- | 
										42 (20℃/100kHz) | 
										300 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL681MU35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										680 | 
										14.5 | 
										
										35 | 
										2940 (125℃/100kHz) | 
										- | 
										37 (20℃/100kHz) | 
										240 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL681ML30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										680 | 
										16 | 
										
										30 | 
										2940 (125℃/100kHz) | 
										- | 
										37 (20℃/100kHz) | 
										230 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL751MM25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										750 | 
										18 | 
										
										25 | 
										2440 (125℃/100kHz) | 
										- | 
										44 (20℃/100kHz) | 
										220 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL821MU40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										820 | 
										14.5 | 
										
										40 | 
										3350 (125℃/100kHz) | 
										- | 
										32 (20℃/100kHz) | 
										200 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL911ML35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										910 | 
										16 | 
										
										35 | 
										3220 (125℃/100kHz) | 
										- | 
										31 (20℃/100kHz) | 
										170 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL911MM30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										910 | 
										18 | 
										
										30 | 
										3100 (125℃/100kHz) | 
										- | 
										37 (20℃/100kHz) | 
										180 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL112ML40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										1100 | 
										16 | 
										
										40 | 
										3590 (125℃/100kHz) | 
										- | 
										28 (20℃/100kHz) | 
										150 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL132MM35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										1300 | 
										18 | 
										
										35 | 
										3450 (125℃/100kHz) | 
										- | 
										28 (20℃/100kHz) | 
										130 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF800ELL152MM40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										80 | 
										1500 | 
										18 | 
										
										40 | 
										3690 (125℃/100kHz) | 
										- | 
										23 (20℃/100kHz) | 
										100 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL131MK20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										130 | 
										12.5 | 
										
										20 | 
										1210 (125℃/100kHz) | 
										- | 
										120 (20℃/100kHz) | 
										940 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL181MU20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										180 | 
										14.5 | 
										
										20 | 
										1450 (125℃/100kHz) | 
										- | 
										82 (20℃/100kHz) | 
										690 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL201MK25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										200 | 
										12.5 | 
										
										25 | 
										1800 (125℃/100kHz) | 
										- | 
										82 (20℃/100kHz) | 
										700 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL241MK30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										240 | 
										12.5 | 
										
										30 | 
										2290 (125℃/100kHz) | 
										- | 
										62 (20℃/100kHz) | 
										520 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL241ML20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										240 | 
										16 | 
										
										20 | 
										1580 (125℃/100kHz) | 
										- | 
										71 (20℃/100kHz) | 
										530 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL271MU25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										270 | 
										14.5 | 
										
										25 | 
										2050 (125℃/100kHz) | 
										- | 
										64 (20℃/100kHz) | 
										520 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL331MK35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										330 | 
										12.5 | 
										
										35 | 
										2680 (125℃/100kHz) | 
										- | 
										51 (20℃/100kHz) | 
										380 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL331ML25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										330 | 
										16 | 
										
										25 | 
										2190 (125℃/100kHz) | 
										- | 
										57 (20℃/100kHz) | 
										390 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL331MM20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										330 | 
										18 | 
										
										20 | 
										1690 (125℃/100kHz) | 
										- | 
										69 (20℃/100kHz) | 
										390 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL361MU30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										360 | 
										14.5 | 
										
										30 | 
										2620 (125℃/100kHz) | 
										- | 
										50 (20℃/100kHz) | 
										400 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL391MK40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										390 | 
										12.5 | 
										
										40 | 
										2970 (125℃/100kHz) | 
										- | 
										44 (20℃/100kHz) | 
										330 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL391MU35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										390 | 
										14.5 | 
										
										35 | 
										2850 (125℃/100kHz) | 
										- | 
										44 (20℃/100kHz) | 
										330 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL391ML30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										390 | 
										16 | 
										
										30 | 
										2770 (125℃/100kHz) | 
										- | 
										44 (20℃/100kHz) | 
										330 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL431MM25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										430 | 
										18 | 
										
										25 | 
										2310 (125℃/100kHz) | 
										- | 
										54 (20℃/100kHz) | 
										320 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL511MU40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										510 | 
										14.5 | 
										
										40 | 
										3230 (125℃/100kHz) | 
										- | 
										38 (20℃/100kHz) | 
										260 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL511ML35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										510 | 
										16 | 
										
										35 | 
										3010 (125℃/100kHz) | 
										- | 
										37 (20℃/100kHz) | 
										260 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL561MM30S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										560 | 
										18 | 
										
										30 | 
										2830 (125℃/100kHz) | 
										- | 
										43 (20℃/100kHz) | 
										260 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL621ML40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										620 | 
										16 | 
										
										40 | 
										3320 (125℃/100kHz) | 
										- | 
										32 (20℃/100kHz) | 
										210 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL681MM35S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										680 | 
										18 | 
										
										35 | 
										3210 (125℃/100kHz) | 
										- | 
										34 (20℃/100kHz) | 
										190 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF101ELL821MM40S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										100 | 
										820 | 
										18 | 
										
										40 | 
										3410 (125℃/100kHz) | 
										- | 
										29 (20℃/100kHz) | 
										160 (-40℃/100kHz) | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF161ELL510MJ20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										160 | 
										51 | 
										10 | 
										
										20 | 
										900 (125℃/100kHz) | 
										- | 
										- | 
										- | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF161ELL620MJ25S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										160 | 
										62 | 
										10 | 
										
										25 | 
										1200 (125℃/100kHz) | 
										- | 
										- | 
										- | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXF161ELL750MK20S Radial Lead Type・GXF Series | 
										-40 ~ 125 | 
										160 | 
										75 | 
										12.5 | 
										
										20 | 
										1220 (125℃/100kHz) | 
										- | 
										- | 
										- | 
										3000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  |