Supercapacitors DLCAP™ Module MDXF670S131SBQ181A
- RoHS2
- Balance Circuit Installed
- Thermostat for temperature monitor installed
- Over Voltage Detection Circuit Installed

| Part Number | MDXF670S131SBQ181A |
|---|---|
| Series | DXF |
Status
|
To Be Discontinued |
| Category Temperature Range | -40~60 ℃ |
| Rated Voltage | 67.2 Vdc |
| Capacitance | 145.8 F |
| Capacitance Tolerance | +0% / -20% |
| Size W | 482.5mm |
| Size D | 507mm |
| Size H | 212.9mm |
| Internal Resistance (Typ.) | 9.6 mΩ |
| Internal Resistance (Max.) | 12 mΩ |
Energy Storage
|
82.2 Wh |
Reference Weight
|
30 kg |
RoHS Compliant
|
Compliant |
Product Information
| Project | Specifications | ||
|---|---|---|---|
| Temperature characteristics | Capacitance Change | ≦±30% of the measured value at 20℃ | (-40℃) |
| Internal Resistance Change | ≦1000% of the internal resistance maximum value given in the ratings tables | ||
| Load Life Test | After the capacitors are subjected to the rated DC voltage at 60℃ for 2000 hours, the following specifications shall be satisfied when they are restored to 20℃. | ||
| Capacitance Change | ≦±30% of the capacitance rated value given in ths ratings tables. | ||
| Internal Resistance Change | ≦300% of the internal resistance maximum value given in the ratings tables | ||
| Bias Humidity Test | After the capacitors are left at 60℃ and 90 to 95%RH for 500 hours without voltage applied, the following specifications shall be satisfied when they are restored to 20℃. | ||
| Capacitance Change | ≦±30% of the capacitance rated value given in the ratings tables. | ||
| Internal Resistance Change | ≦300% of the internal resistance maximum value given in the ratings tables | ||
| Insulation Resistance | The measured value between the lumped terminal and the case using 500Vdc insulation resistance meter shall be more than 100MΩ. | ||
| Insulation Withstand Voltage | No abnormality after the AC 2500V is applied between lumped terminal and package for 1 minute. package for 1 minute. | ||
Dimension [mm]
Stock at Distributors
| Distributors | Stock quantity | Buy |
|---|---|---|
Loading... | ||
Powered by netCOMPONENTS