| 
										Aluminum | 
										  | 
										In Production | 
										EGXM401ELL121ML35S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										400 | 
										120 | 
										16 | 
										
										35 | 
										810 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM401ELL121ML40S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										400 | 
										120 | 
										16 | 
										
										40 | 
										830 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM401ELL121MM30S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										400 | 
										120 | 
										18 | 
										
										30 | 
										810 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM401ELL151MM35S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										400 | 
										150 | 
										18 | 
										
										35 | 
										930 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM401ELL181MM40S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										400 | 
										180 | 
										18 | 
										
										40 | 
										1040 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM421ELL470ML20S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										420 | 
										47 | 
										16 | 
										
										20 | 
										380 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM421ELL560MM20S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										420 | 
										56 | 
										18 | 
										
										20 | 
										430 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM421ELL680ML25S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										420 | 
										68 | 
										16 | 
										
										25 | 
										550 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM421ELL820ML30S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										420 | 
										82 | 
										16 | 
										
										30 | 
										650 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM421ELL820MM25S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										420 | 
										82 | 
										18 | 
										
										25 | 
										620 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM421ELL101ML35S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										420 | 
										100 | 
										16 | 
										
										35 | 
										730 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM421ELL121ML40S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										420 | 
										120 | 
										16 | 
										
										40 | 
										830 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM421ELL121MM30S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										420 | 
										120 | 
										18 | 
										
										30 | 
										810 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM421ELL121MM35S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										420 | 
										120 | 
										18 | 
										
										35 | 
										830 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM421ELL151MM40S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										420 | 
										150 | 
										18 | 
										
										40 | 
										950 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM451ELL390ML20S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										450 | 
										39 | 
										16 | 
										
										20 | 
										340 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM451ELL560ML25S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										450 | 
										56 | 
										16 | 
										
										25 | 
										500 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM451ELL560MM20S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										450 | 
										56 | 
										18 | 
										
										20 | 
										430 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM451ELL820ML30S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										450 | 
										82 | 
										16 | 
										
										30 | 
										650 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM451ELL820MM25S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										450 | 
										82 | 
										18 | 
										
										25 | 
										620 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM451ELL101ML35S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										450 | 
										100 | 
										16 | 
										
										35 | 
										730 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM451ELL101ML40S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										450 | 
										100 | 
										16 | 
										
										40 | 
										760 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM451ELL101MM30S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										450 | 
										100 | 
										18 | 
										
										30 | 
										740 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM451ELL121MM35S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										450 | 
										120 | 
										18 | 
										
										35 | 
										830 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Aluminum | 
										  | 
										In Production | 
										EGXM451ELL151MM40S Radial Lead Type・GXM Series | 
										-40 ~ 125 | 
										450 | 
										150 | 
										18 | 
										
										40 | 
										950 (125℃/120Hz) | 
										- | 
										- | 
										- | 
										5000 (125℃/DC+Ripple) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ160ARA151MF61G SMD・HXJ Series | 
										-55 ~ 125 | 
										16 | 
										150 | 
										6.3 | 
										
										5.8 | 
										1080 (125℃/100kHz) | 
										- | 
										45 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ160ARA221MF80G SMD・HXJ Series | 
										-55 ~ 125 | 
										16 | 
										220 | 
										6.3 | 
										
										7.7 | 
										1800 (125℃/100kHz) | 
										- | 
										27 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ160ARA471MHA0G SMD・HXJ Series | 
										-55 ~ 125 | 
										16 | 
										470 | 
										8 | 
										
										10 | 
										2000 (125℃/100kHz) | 
										- | 
										20 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ160ARA821MJA0G SMD・HXJ Series | 
										-55 ~ 125 | 
										16 | 
										820 | 
										10 | 
										
										10 | 
										2800 (125℃/100kHz) | 
										- | 
										18 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ160ARA102MJC5G SMD・HXJ Series | 
										-55 ~ 125 | 
										16 | 
										1000 | 
										10 | 
										
										12.5 | 
										3700 (125℃/100kHz) | 
										- | 
										15 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ250ARA680MF61G SMD・HXJ Series | 
										-55 ~ 125 | 
										25 | 
										68 | 
										6.3 | 
										
										5.8 | 
										1300 (125℃/100kHz) | 
										- | 
										50 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ250ARA820MF61G SMD・HXJ Series | 
										-55 ~ 125 | 
										25 | 
										82 | 
										6.3 | 
										
										5.8 | 
										1300 (125℃/100kHz) | 
										- | 
										50 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ250ARA101MF61G SMD・HXJ Series | 
										-55 ~ 125 | 
										25 | 
										100 | 
										6.3 | 
										
										5.8 | 
										1300 (125℃/100kHz) | 
										- | 
										50 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ250ARA151MF80G SMD・HXJ Series | 
										-55 ~ 125 | 
										25 | 
										150 | 
										6.3 | 
										
										7.7 | 
										1800 (125℃/100kHz) | 
										- | 
										30 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ250ARA181MF80G SMD・HXJ Series | 
										-55 ~ 125 | 
										25 | 
										180 | 
										6.3 | 
										
										7.7 | 
										1800 (125℃/100kHz) | 
										- | 
										30 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ250ARA271MHA0G SMD・HXJ Series | 
										-55 ~ 125 | 
										25 | 
										270 | 
										8 | 
										
										10 | 
										2000 (125℃/100kHz) | 
										- | 
										22 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ250ARA331MHA0G SMD・HXJ Series | 
										-55 ~ 125 | 
										25 | 
										330 | 
										8 | 
										
										10 | 
										2000 (125℃/100kHz) | 
										- | 
										22 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ250ARA471MJA0G SMD・HXJ Series | 
										-55 ~ 125 | 
										25 | 
										470 | 
										10 | 
										
										10 | 
										2800 (125℃/100kHz) | 
										- | 
										20 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ250ARA561MJA0G SMD・HXJ Series | 
										-55 ~ 125 | 
										25 | 
										560 | 
										10 | 
										
										10 | 
										2800 (125℃/100kHz) | 
										- | 
										20 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ250ARA681MJC5G SMD・HXJ Series | 
										-55 ~ 125 | 
										25 | 
										680 | 
										10 | 
										
										12.5 | 
										3700 (125℃/100kHz) | 
										- | 
										15 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ350ARA560MF61G SMD・HXJ Series | 
										-55 ~ 125 | 
										35 | 
										56 | 
										6.3 | 
										
										5.8 | 
										1200 (125℃/100kHz) | 
										- | 
										60 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ350ARA680MF61G SMD・HXJ Series | 
										-55 ~ 125 | 
										35 | 
										68 | 
										6.3 | 
										
										5.8 | 
										1200 (125℃/100kHz) | 
										- | 
										60 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ350ARA101MF80G SMD・HXJ Series | 
										-55 ~ 125 | 
										35 | 
										100 | 
										6.3 | 
										
										7.7 | 
										1700 (125℃/100kHz) | 
										- | 
										35 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ350ARA121MF80G SMD・HXJ Series | 
										-55 ~ 125 | 
										35 | 
										120 | 
										6.3 | 
										
										7.7 | 
										1700 (125℃/100kHz) | 
										- | 
										35 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ350ARA181MHA0G SMD・HXJ Series | 
										-55 ~ 125 | 
										35 | 
										180 | 
										8 | 
										
										10 | 
										2000 (125℃/100kHz) | 
										- | 
										22 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ350ARA221MHA0G SMD・HXJ Series | 
										-55 ~ 125 | 
										35 | 
										220 | 
										8 | 
										
										10 | 
										2000 (125℃/100kHz) | 
										- | 
										22 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ350ARA331MJA0G SMD・HXJ Series | 
										-55 ~ 125 | 
										35 | 
										330 | 
										10 | 
										
										10 | 
										2800 (125℃/100kHz) | 
										- | 
										20 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ350ARA391MJA0G SMD・HXJ Series | 
										-55 ~ 125 | 
										35 | 
										390 | 
										10 | 
										
										10 | 
										2800 (125℃/100kHz) | 
										- | 
										20 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ350ARA471MJC5G SMD・HXJ Series | 
										-55 ~ 125 | 
										35 | 
										470 | 
										10 | 
										
										12.5 | 
										3600 (125℃/100kHz) | 
										- | 
										16 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Hybrid | 
										  | 
										In Production | 
										HHXJ500ARA820MHA0G SMD・HXJ Series | 
										-55 ~ 125 | 
										50 | 
										82 | 
										8 | 
										
										10 | 
										1700 (125℃/100kHz) | 
										- | 
										30 (20℃/100kHz) | 
										- | 
										4000 (125℃/DC+Ripple) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  |