Search results: 331 items

Status Part Number Previous Part Number Series Applicable Temperature Range
[℃]
Element Dimensions Varistor Voltage Range
[V]
Max. Allowable Voltage Max. Allowable Voltage Max. Peak Current
8/20µs(A/2 times)
Max. Energy
(2m sec) [J]
Max. Clamping Voltage Dimension D
[mm]
Dimension H
[mm]
Dimension T
[mm]
UL CSA VDE VDE* CQC CQC* Catalog AEC-Q200 SPICE
Model
3D-CAD
Standard TND07V-221KB00AAA0 In Production TND07V-221KB00AAA0 TNR7V221K V -40 ~ 85 ⌀7 220 140 180 1250 13.5 360 8.5 11.5 4.5 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-330KB00AAA0 In Production TND09V-330KB00AAA0 TNR9V330K V -40 ~ 85 ⌀9 33 20 26 400 4 65 11.5 14.5 4.5 - - - - - - Catalog -   3D-CAD
Standard TND09V-680KB00AAA0 In Production TND09V-680KB00AAA0 TNR9V680K V -40 ~ 85 ⌀9 68 40 55 400 8.2 135 11.5 14.5 4.5 - - - - - - Catalog -   3D-CAD
Standard TND09V-271KB00AAA0 In Production TND09V-271KB00AAA0 TNR9V271K V -40 ~ 85 ⌀9 270 175 225 2000 35 455 11.5 14.5 4.5 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND10V-150KB00AAA0 In Production TND10V-150KB00AAA0 TNR10V150K V -40 ~ 85 ⌀10 15 8 12 500 2 30 11.5 14.5 4.5 - - - - - - Catalog -   3D-CAD
Standard TND10V-820KB00AAA0 In Production TND10V-820KB00AAA0 TNR10V820K V -40 ~ 85 ⌀10 82 50 65 2500 10 135 11.5 14.5 4.5 Certification - Certification - Certification - Catalog -   3D-CAD
Standard TND14V-150KB00AAA0 In Production TND14V-150KB00AAA0 TNR14V150K V -40 ~ 85 ⌀14 15 8 12 1000 3.6 30 15.5 18.5 4.5 - - - - - - Catalog -   3D-CAD
Standard TND14V-820KB00AAA0 In Production TND14V-820KB00AAA0 TNR14V820K V -40 ~ 85 ⌀14 82 50 65 5000 20 135 15.5 18.5 4.5 Certification - Certification - Certification - Catalog -   3D-CAD
Standard TND05V-201KB00AAA0 In Production TND05V-201KB00AAA0 TNR5V201K V -40 ~ 85 ⌀5 200 130 170 600 6 355 7.5 10 4.4 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND07V-201KB00AAA0 In Production TND07V-201KB00AAA0 TNR7V201K V -40 ~ 85 ⌀7 200 130 170 1250 12.5 340 8.5 11.5 4.4 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-560KB00AAA0 In Production TND09V-560KB00AAA0 TNR9V560K V -40 ~ 85 ⌀9 56 35 44 400 6.7 110 11.5 14.5 4.4 - - - - - - Catalog -   3D-CAD
Standard TND09V-151KB00AAA0 In Production TND09V-151KB00AAA0 TNR9V151K V -40 ~ 85 ⌀9 150 95 125 2000 18 250 11.5 14.5 4.4 Certification - Certification - - - Catalog -   3D-CAD
Standard TND05V-101KB00AAA0 In Production TND05V-101KB00AAA0 TNR5V101K V -40 ~ 85 ⌀5 100 60 85 600 3 175 7.5 10 4.3 Certification - Certification - - - Catalog -   3D-CAD
Standard TND05V-181KB00AAA0 In Production TND05V-181KB00AAA0 TNR5V181K V -40 ~ 85 ⌀5 180 110 145 600 5 325 7.5 10 4.3 Certification - Certification - - - Catalog -   3D-CAD
Standard TND07V-101KB00AAA0 In Production TND07V-101KB00AAA0 TNR7V101K V -40 ~ 85 ⌀7 100 60 85 1250 6 165 8.5 11.5 4.3 Certification - Certification - - - Catalog -   3D-CAD
Standard TND07V-181KB00AAA0 In Production TND07V-181KB00AAA0 TNR7V181K V -40 ~ 85 ⌀7 180 110 145 1250 11 300 8.5 11.5 4.3 Certification - Certification - - - Catalog -   3D-CAD
Standard TND09V-241KB00AAA0 In Production TND09V-241KB00AAA0 TNR9V241K V -40 ~ 85 ⌀9 240 150 200 2000 30 395 11.5 14.5 4.3 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-270KB00AAA0 In Production TND09V-270KB00AAA0 TNR9V270K V -40 ~ 85 ⌀9 27 17 22 400 3.2 53 11.5 14.5 4.2 - - - - - - Catalog -   3D-CAD
Standard TND09V-470KB00AAA0 In Production TND09V-470KB00AAA0 TNR9V470K V -40 ~ 85 ⌀9 47 30 37 400 5.6 93 11.5 14.5 4.2 - - - - - - Catalog -   3D-CAD
Standard TND09V-221KB00AAA0 In Production TND09V-221KB00AAA0 TNR9V221K V -40 ~ 85 ⌀9 220 140 180 2000 27.5 360 11.5 14.5 4.2 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND05V-820KB00AAA0 In Production TND05V-820KB00AAA0 TNR5V820K V -40 ~ 85 ⌀5 82 50 65 600 2.5 145 7.5 10 4.1 Certification - Certification - - - Catalog -   3D-CAD
Standard TND07V-820KB00AAA0 In Production TND07V-820KB00AAA0 TNR7V820K V -40 ~ 85 ⌀7 82 50 65 1250 5 135 8.5 11.5 4.1 Certification - Certification - - - Catalog -   3D-CAD
Standard TND09V-121KB00AAA0 In Production TND09V-121KB00AAA0 TNR9V121K V -40 ~ 85 ⌀9 120 75 100 2000 14.5 200 11.5 14.5 4.1 Certification - Certification - - - Catalog -   3D-CAD
Standard TND09V-201KB00AAA0 In Production TND09V-201KB00AAA0 TNR9V201K V -40 ~ 85 ⌀9 200 130 170 2000 25 340 11.5 14.5 4.1 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-220KB00AAA0 In Production TND09V-220KB00AAA0 TNR9V220K V -40 ~ 85 ⌀9 22 14 18 400 2.6 43 11.5 14.5 4 - - - - - - Catalog -   3D-CAD
Standard TND09V-390KB00AAA0 In Production TND09V-390KB00AAA0 TNR9V390K V -40 ~ 85 ⌀9 39 25 30 400 4.7 77 11.5 14.5 4 - - - - - - Catalog -   3D-CAD
Standard TND09V-181KB00AAA0 In Production TND09V-181KB00AAA0 TNR9V181K V -40 ~ 85 ⌀9 180 110 145 2000 22 300 11.5 14.5 4 Certification - Certification - - - Catalog -   3D-CAD
Standard TND09V-101KB00AAA0 In Production TND09V-101KB00AAA0 TNR9V101K V -40 ~ 85 ⌀9 100 60 85 2000 12 165 11.5 14.5 3.9 Certification - Certification - - - Catalog -   3D-CAD
Standard TND09V-150KB00AAA0 In Production TND09V-150KB00AAA0 TNR9V150K V -40 ~ 85 ⌀9 15 8 12 400 2 30 11.5 14.5 3.8 - - - - - - Catalog -   3D-CAD
Standard TND09V-180KB00AAA0 In Production TND09V-180KB00AAA0 TNR9V180K V -40 ~ 85 ⌀9 18 11 14 400 2.2 36 11.5 14.5 3.8 - - - - - - Catalog -   3D-CAD
Standard TND09V-820KB00AAA0 In Production TND09V-820KB00AAA0 TNR9V820K V -40 ~ 85 ⌀9 82 50 65 2000 10 135 11.5 14.5 3.8 Certification - Certification - - - Catalog -   3D-CAD
VDE*
VDE Certification, IEC 62368-1:2014 G.8.2
CQC*
CQC Certification GB/T10193, GB/T10194 and GB4943.1