Search results: 22 items

Status Part Number Previous Part Number Series Applicable Temperature Range
[℃]
Element Dimensions Varistor Voltage Range
[V]
Max. Allowable Voltage Max. Allowable Voltage Max. Peak Current
8/20µs(A/2 times)
Max. Energy
(2m sec) [J]
Max. Clamping Voltage Dimension D
[mm]
Dimension H
[mm]
Dimension T
[mm]
UL CSA VDE VDE* CQC CQC* Catalog AEC-Q200 SPICE
Model
3D-CAD
Non-flammable TND05SV390KTBAAAA0 In Production TND05SV390KTBAAAA0 TNR5SV390K-T25 SV -40 ~ 125 ⌀5 39 22 28 125 0.9 86 8 11 5 - - - - - - Catalog Compliant   3D-CAD
Non-flammable TND05SV470KTBAAAA0 In Production TND05SV470KTBAAAA0 TNR5SV470K-T25 SV -40 ~ 125 ⌀5 47 26 34 125 1.1 104 8 11 5 - - - - - - Catalog Compliant   3D-CAD
Non-flammable TND07SV390KTBAAAA0 In Production TND07SV390KTBAAAA0 TNR7SV390K-T25 SV -40 ~ 125 ⌀7 39 22 28 250 1.9 77 9 12 5 - - - - - - Catalog Compliant   3D-CAD
Non-flammable TND07SV470KTBAAAA0 In Production TND07SV470KTBAAAA0 TNR7SV470K-T25 SV -40 ~ 125 ⌀7 47 26 34 250 2.3 93 9 12 5 - - - - - - Catalog Compliant   3D-CAD
Non-flammable TND10SV390KTBAAAA0 In Production TND10SV390KTBAAAA0 TNR10SV390K-T25 SV -40 ~ 125 ⌀10 39 22 28 500 4.7 77 12 17 6 - - - - - - Catalog Compliant   3D-CAD
Non-flammable TND10SV470KTBAAAA0 In Production TND10SV470KTBAAAA0 TNR10SV470K-T25 SV -40 ~ 125 ⌀10 47 26 34 500 5.6 93 12 17 6 - - - - - - Catalog Compliant   3D-CAD
Non-flammable TND14SV390KTBAAAA0 In Production TND14SV390KTBAAAA0 TNR14SV390K-T25 SV -40 ~ 125 ⌀14 39 22 28 1000 9.4 77 16 20 6 - - - - - - Catalog Compliant   3D-CAD
Non-flammable TND14SV470KTBAAAA0 In Production TND14SV470KTBAAAA0 TNR14SV470K-T25 SV -40 ~ 125 ⌀14 47 26 34 1000 11 93 16 20 6 - - - - - - Catalog Compliant   3D-CAD
Non-flammable TND20SV390KB00AAA0 In Production TND20SV390KB00AAA0 TNR20SV390K SV -40 ~ 125 ⌀20 39 22 28 2000 25 77 22.5 27 6 - - - - - - Catalog Compliant   3D-CAD
Non-flammable TND20SV470KB00AAA0 In Production TND20SV470KB00AAA0 TNR20SV470K SV -40 ~ 125 ⌀20 47 26 34 2000 30 93 22.5 27 6 - - - - - - Catalog Compliant   3D-CAD
Standard TND05V-390KB00AAA0 In Production TND05V-390KB00AAA0 TNR5V390K V -40 ~ 85 ⌀5 39 25 30 125 0.9 86 7.5 10 4.5 - - - - - - Catalog -   3D-CAD
Standard TND05V-470KB00AAA0 In Production TND05V-470KB00AAA0 TNR5V470K V -40 ~ 85 ⌀5 47 30 37 125 1.1 104 7.5 10 4.5 - - - - - - Catalog -   3D-CAD
Standard TND07V-390KB00AAA0 In Production TND07V-390KB00AAA0 TNR7V390K V -40 ~ 85 ⌀7 39 25 30 250 1.9 77 8.5 11.5 4.8 - - - - - - Catalog -   3D-CAD
Standard TND07V-470KB00AAA0 In Production TND07V-470KB00AAA0 TNR7V470K V -40 ~ 85 ⌀7 47 30 37 250 2.3 93 8.5 11.5 4.9 - - - - - - Catalog -   3D-CAD
Standard TND09V-390KB00AAA0 In Production TND09V-390KB00AAA0 TNR9V390K V -40 ~ 85 ⌀9 39 25 30 400 4.7 77 11.5 14.5 4 - - - - - - Catalog -   3D-CAD
Standard TND09V-470KB00AAA0 In Production TND09V-470KB00AAA0 TNR9V470K V -40 ~ 85 ⌀9 47 30 37 400 5.6 93 11.5 14.5 4.2 - - - - - - Catalog -   3D-CAD
Standard TND10V-390KB00AAA0 In Production TND10V-390KB00AAA0 TNR10V390K V -40 ~ 85 ⌀10 39 25 30 500 4.7 77 11.5 14.5 4.9 - - - - - - Catalog -   3D-CAD
Standard TND10V-470KB00AAA0 In Production TND10V-470KB00AAA0 TNR10V470K V -40 ~ 85 ⌀10 47 30 37 500 5.6 93 11.5 14.5 5 - - - - - - Catalog -   3D-CAD
Standard TND14V-390KB00AAA0 In Production TND14V-390KB00AAA0 TNR14V390K V -40 ~ 85 ⌀14 39 25 30 1000 9.4 77 15.5 18.5 4.9 - - - - - - Catalog -   3D-CAD
Standard TND14V-470KB00AAA0 In Production TND14V-470KB00AAA0 TNR14V470K V -40 ~ 85 ⌀14 47 30 37 1000 11 93 15.5 18.5 5 - - - - - - Catalog -   3D-CAD
Standard TND20V-390KB00AAA0 In Production TND20V-390KB00AAA0 TNR20V390K V -40 ~ 85 ⌀20 39 25 30 2000 25 77 21.5 24.5 5.5 - - - - - - Catalog -   3D-CAD
Standard TND20V-470KB00AAA0 In Production TND20V-470KB00AAA0 TNR20V470K V -40 ~ 85 ⌀20 47 30 37 2000 30 93 21.5 24.5 5.6 - - - - - - Catalog -   3D-CAD
VDE*
VDE Certification, IEC 62368-1:2018 G.8.1
CQC*
CQC Certification GB/T10193, GB/T10194 and GB4943.1