Search results: 144 items

Status Part Number Previous Part Number Series Applicable Temperature Range
[℃]
Element Dimensions Varistor Voltage Range
[V]
Max. Allowable Voltage Max. Allowable Voltage Max. Peak Current
8/20µs(A/2 times)
Max. Energy
(2m sec) [J]
Max. Clamping Voltage Dimension D
[mm]
Dimension H
[mm]
Dimension T
[mm]
UL CSA VDE VDE* CQC CQC* Catalog AEC-Q200 SPICE
Model
3D-CAD
Standard TND09V-150KB00AAA0 In Production TND09V-150KB00AAA0 TNR9V150K V -40 ~ 85 ⌀9 15 8 12 400 2 30 11.5 14.5 3.8 - - - - - - Catalog -   3D-CAD
Standard TND09V-180KB00AAA0 In Production TND09V-180KB00AAA0 TNR9V180K V -40 ~ 85 ⌀9 18 11 14 400 2.2 36 11.5 14.5 3.8 - - - - - - Catalog -   3D-CAD
Standard TND09V-220KB00AAA0 In Production TND09V-220KB00AAA0 TNR9V220K V -40 ~ 85 ⌀9 22 14 18 400 2.6 43 11.5 14.5 4 - - - - - - Catalog -   3D-CAD
Standard TND09V-270KB00AAA0 In Production TND09V-270KB00AAA0 TNR9V270K V -40 ~ 85 ⌀9 27 17 22 400 3.2 53 11.5 14.5 4.2 - - - - - - Catalog -   3D-CAD
Standard TND09V-330KB00AAA0 In Production TND09V-330KB00AAA0 TNR9V330K V -40 ~ 85 ⌀9 33 20 26 400 4 65 11.5 14.5 4.5 - - - - - - Catalog -   3D-CAD
Standard TND09V-390KB00AAA0 In Production TND09V-390KB00AAA0 TNR9V390K V -40 ~ 85 ⌀9 39 25 30 400 4.7 77 11.5 14.5 4 - - - - - - Catalog -   3D-CAD
Standard TND09V-470KB00AAA0 In Production TND09V-470KB00AAA0 TNR9V470K V -40 ~ 85 ⌀9 47 30 37 400 5.6 93 11.5 14.5 4.2 - - - - - - Catalog -   3D-CAD
Standard TND09V-560KB00AAA0 In Production TND09V-560KB00AAA0 TNR9V560K V -40 ~ 85 ⌀9 56 35 44 400 6.7 110 11.5 14.5 4.4 - - - - - - Catalog -   3D-CAD
Standard TND09V-680KB00AAA0 In Production TND09V-680KB00AAA0 TNR9V680K V -40 ~ 85 ⌀9 68 40 55 400 8.2 135 11.5 14.5 4.5 - - - - - - Catalog -   3D-CAD
Standard TND10V-150KB00AAA0 In Production TND10V-150KB00AAA0 TNR10V150K V -40 ~ 85 ⌀10 15 8 12 500 2 30 11.5 14.5 4.5 - - - - - - Catalog -   3D-CAD
Standard TND10V-180KB00AAA0 In Production TND10V-180KB00AAA0 TNR10V180K V -40 ~ 85 ⌀10 18 11 14 500 2.2 36 11.5 14.5 4.6 - - - - - - Catalog -   3D-CAD
Standard TND10V-220KB00AAA0 In Production TND10V-220KB00AAA0 TNR10V220K V -40 ~ 85 ⌀10 22 14 18 500 2.6 43 11.5 14.5 4.7 - - - - - - Catalog -   3D-CAD
Standard TND10V-270KB00AAA0 In Production TND10V-270KB00AAA0 TNR10V270K V -40 ~ 85 ⌀10 27 17 22 500 3.2 53 11.5 14.5 4.8 - - - - - - Catalog -   3D-CAD
Standard TND10V-330KB00AAA0 In Production TND10V-330KB00AAA0 TNR10V330K V -40 ~ 85 ⌀10 33 20 26 500 4 65 11.5 14.5 5 - - - - - - Catalog -   3D-CAD
Standard TND10V-390KB00AAA0 In Production TND10V-390KB00AAA0 TNR10V390K V -40 ~ 85 ⌀10 39 25 30 500 4.7 77 11.5 14.5 4.9 - - - - - - Catalog -   3D-CAD
Standard TND10V-470KB00AAA0 In Production TND10V-470KB00AAA0 TNR10V470K V -40 ~ 85 ⌀10 47 30 37 500 5.6 93 11.5 14.5 5 - - - - - - Catalog -   3D-CAD
Standard TND10V-560KB00AAA0 In Production TND10V-560KB00AAA0 TNR10V560K V -40 ~ 85 ⌀10 56 35 44 500 6.7 110 11.5 14.5 5.1 - - - - - - Catalog -   3D-CAD
Standard TND10V-680KB00AAA0 In Production TND10V-680KB00AAA0 TNR10V680K V -40 ~ 85 ⌀10 68 40 55 500 8.2 135 11.5 14.5 5.3 - - - - - - Catalog -   3D-CAD
Standard TND14V-150KB00AAA0 In Production TND14V-150KB00AAA0 TNR14V150K V -40 ~ 85 ⌀14 15 8 12 1000 3.6 30 15.5 18.5 4.5 - - - - - - Catalog -   3D-CAD
Standard TND14V-180KB00AAA0 In Production TND14V-180KB00AAA0 TNR14V180K V -40 ~ 85 ⌀14 18 11 14 1000 4.3 36 15.5 18.5 4.6 - - - - - - Catalog -   3D-CAD
Standard TND14V-220KB00AAA0 In Production TND14V-220KB00AAA0 TNR14V220K V -40 ~ 85 ⌀14 22 14 18 1000 5.3 43 15.5 18.5 4.7 - - - - - - Catalog -   3D-CAD
Standard TND14V-270KB00AAA0 In Production TND14V-270KB00AAA0 TNR14V270K V -40 ~ 85 ⌀14 27 17 22 1000 6.5 53 15.5 18.5 4.8 - - - - - - Catalog -   3D-CAD
Standard TND14V-330KB00AAA0 In Production TND14V-330KB00AAA0 TNR14V330K V -40 ~ 85 ⌀14 33 20 26 1000 7.9 65 15.5 18.5 5 - - - - - - Catalog -   3D-CAD
Standard TND14V-390KB00AAA0 In Production TND14V-390KB00AAA0 TNR14V390K V -40 ~ 85 ⌀14 39 25 30 1000 9.4 77 15.5 18.5 4.9 - - - - - - Catalog -   3D-CAD
Standard TND14V-470KB00AAA0 In Production TND14V-470KB00AAA0 TNR14V470K V -40 ~ 85 ⌀14 47 30 37 1000 11 93 15.5 18.5 5 - - - - - - Catalog -   3D-CAD
Standard TND14V-560KB00AAA0 In Production TND14V-560KB00AAA0 TNR14V560K V -40 ~ 85 ⌀14 56 35 44 1000 13 110 15.5 18.5 5.1 - - - - - - Catalog -   3D-CAD
Standard TND14V-680KB00AAA0 In Production TND14V-680KB00AAA0 TNR14V680K V -40 ~ 85 ⌀14 68 40 55 1000 16 135 15.5 18.5 5.3 - - - - - - Catalog -   3D-CAD
Standard TND09V-820KB00AAA0 In Production TND09V-820KB00AAA0 TNR9V820K V -40 ~ 85 ⌀9 82 50 65 2000 10 135 11.5 14.5 3.8 Certification - Certification - - - Catalog -   3D-CAD
Standard TND09V-101KB00AAA0 In Production TND09V-101KB00AAA0 TNR9V101K V -40 ~ 85 ⌀9 100 60 85 2000 12 165 11.5 14.5 3.9 Certification - Certification - - - Catalog -   3D-CAD
Standard TND09V-121KB00AAA0 In Production TND09V-121KB00AAA0 TNR9V121K V -40 ~ 85 ⌀9 120 75 100 2000 14.5 200 11.5 14.5 4.1 Certification - Certification - - - Catalog -   3D-CAD
Standard TND09V-151KB00AAA0 In Production TND09V-151KB00AAA0 TNR9V151K V -40 ~ 85 ⌀9 150 95 125 2000 18 250 11.5 14.5 4.4 Certification - Certification - - - Catalog -   3D-CAD
Standard TND09V-181KB00AAA0 In Production TND09V-181KB00AAA0 TNR9V181K V -40 ~ 85 ⌀9 180 110 145 2000 22 300 11.5 14.5 4 Certification - Certification - - - Catalog -   3D-CAD
Standard TND09V-201KB00AAA0 In Production TND09V-201KB00AAA0 TNR9V201K V -40 ~ 85 ⌀9 200 130 170 2000 25 340 11.5 14.5 4.1 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-221KB00AAA0 In Production TND09V-221KB00AAA0 TNR9V221K V -40 ~ 85 ⌀9 220 140 180 2000 27.5 360 11.5 14.5 4.2 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-241KB00AAA0 In Production TND09V-241KB00AAA0 TNR9V241K V -40 ~ 85 ⌀9 240 150 200 2000 30 395 11.5 14.5 4.3 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-271KB00AAA0 In Production TND09V-271KB00AAA0 TNR9V271K V -40 ~ 85 ⌀9 270 175 225 2000 35 455 11.5 14.5 4.5 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-331KB00AAA0 In Production TND09V-331KB00AAA0 TNR9V331K V -40 ~ 85 ⌀9 330 210 270 2000 42 545 11.5 14.5 4.8 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-361KB00AAA0 In Production TND09V-361KB00AAA0 TNR9V361K V -40 ~ 85 ⌀9 360 230 300 2000 45 595 11.5 14.5 5 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-391KB00AAA0 In Production TND09V-391KB00AAA0 TNR9V391K V -40 ~ 85 ⌀9 390 250 320 2000 50 650 11.5 14.5 5.1 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-431KB00AAA0 In Production TND09V-431KB00AAA0 TNR9V431K V -40 ~ 85 ⌀9 430 275 350 2000 55 710 11.5 14.5 5.3 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-471KB00AAA0 In Production TND09V-471KB00AAA0 TNR9V471K V -40 ~ 85 ⌀9 470 300 385 2000 60 775 11.5 14.5 5.6 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND09V-511KB00AAA0 In Production TND09V-511KB00AAA0 TNR9V511K V -40 ~ 85 ⌀9 510 320 410 2000 67 845 11.5 14.5 5.8 Certification Certification Certification - - - Catalog -   3D-CAD
Standard TND20V-180KB00AAA0 In Production TND20V-180KB00AAA0 TNR20V180K V -40 ~ 85 ⌀20 18 11 14 2000 12 36 21.5 24.5 5.1 - - - - - - Catalog -   3D-CAD
Standard TND20V-220KB00AAA0 In Production TND20V-220KB00AAA0 TNR20V220K V -40 ~ 85 ⌀20 22 14 18 2000 14 43 21.5 24.5 5.2 - - - - - - Catalog -   3D-CAD
Standard TND20V-270KB00AAA0 In Production TND20V-270KB00AAA0 TNR20V270K V -40 ~ 85 ⌀20 27 17 22 2000 17 53 21.5 24.5 5.3 - - - - - - Catalog -   3D-CAD
Standard TND20V-330KB00AAA0 In Production TND20V-330KB00AAA0 TNR20V330K V -40 ~ 85 ⌀20 33 20 26 2000 21 65 21.5 24.5 5.5 - - - - - - Catalog -   3D-CAD
Standard TND20V-390KB00AAA0 In Production TND20V-390KB00AAA0 TNR20V390K V -40 ~ 85 ⌀20 39 25 30 2000 25 77 21.5 24.5 5.5 - - - - - - Catalog -   3D-CAD
Standard TND20V-470KB00AAA0 In Production TND20V-470KB00AAA0 TNR20V470K V -40 ~ 85 ⌀20 47 30 37 2000 30 93 21.5 24.5 5.6 - - - - - - Catalog -   3D-CAD
Standard TND20V-560KB00AAA0 In Production TND20V-560KB00AAA0 TNR20V560K V -40 ~ 85 ⌀20 56 35 44 2000 36 110 21.5 24.5 5.7 - - - - - - Catalog -   3D-CAD
Standard TND20V-680KB00AAA0 In Production TND20V-680KB00AAA0 TNR20V680K V -40 ~ 85 ⌀20 68 40 55 2000 44 135 21.5 24.5 5.8 - - - - - - Catalog -   3D-CAD
VDE*
VDE Certification, IEC 62368-1:2014 G.8.2
CQC*
CQC Certification GB/T10193, GB/T10194 and GB4943.1