| 
										Solid | 
										  | 
										In Production | 
										APXF2R0ARA681MF61G SMD・PXF Series | 
										-55 ~ 105 | 
										2 | 
										680 | 
										6.3 | 
										
										5.8 | 
										3500 (105℃/100kHz) | 
										- | 
										12 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF2R5ARA221ME40G SMD・PXF Series | 
										-55 ~ 105 | 
										2.5 | 
										220 | 
										5 | 
										
										3.9 | 
										3300 (105℃/100kHz) | 
										- | 
										12 (20℃/100k to 300kHz) | 
										- | 
										3000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF2R5ARA331ME61G SMD・PXF Series | 
										-55 ~ 105 | 
										2.5 | 
										330 | 
										5 | 
										
										5.8 | 
										3900 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF2R5ARA331MF46G SMD・PXF Series | 
										-55 ~ 105 | 
										2.5 | 
										330 | 
										6.3 | 
										
										4.5 | 
										3500 (105℃/100kHz) | 
										- | 
										12 (20℃/100k to 300kHz) | 
										- | 
										3000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF2R5ARA391ME61G SMD・PXF Series | 
										-55 ~ 105 | 
										2.5 | 
										390 | 
										5 | 
										
										5.8 | 
										3900 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF2R5ARA391MF61G SMD・PXF Series | 
										-55 ~ 105 | 
										2.5 | 
										390 | 
										6.3 | 
										
										5.8 | 
										3900 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF2R5ARA471MF80G SMD・PXF Series | 
										-55 ~ 105 | 
										2.5 | 
										470 | 
										6.3 | 
										
										7.7 | 
										4200 (105℃/100kHz) | 
										- | 
										9 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF2R5ARA561MF61G SMD・PXF Series | 
										-55 ~ 105 | 
										2.5 | 
										560 | 
										6.3 | 
										
										5.8 | 
										3900 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF2R5ARA561MF80G SMD・PXF Series | 
										-55 ~ 105 | 
										2.5 | 
										560 | 
										6.3 | 
										
										7.7 | 
										4200 (105℃/100kHz) | 
										- | 
										9 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF2R5ARA561MH70G SMD・PXF Series | 
										-55 ~ 105 | 
										2.5 | 
										560 | 
										8 | 
										
										6.7 | 
										4500 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF2R5ARA681MH70G SMD・PXF Series | 
										-55 ~ 105 | 
										2.5 | 
										680 | 
										8 | 
										
										6.7 | 
										4500 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF4R0ARA331MF61G SMD・PXF Series | 
										-55 ~ 105 | 
										4 | 
										330 | 
										6.3 | 
										
										5.8 | 
										3900 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF4R0ARA391MF80G SMD・PXF Series | 
										-55 ~ 105 | 
										4 | 
										390 | 
										6.3 | 
										
										7.7 | 
										4200 (105℃/100kHz) | 
										- | 
										9 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF4R0ARA471MH70G SMD・PXF Series | 
										-55 ~ 105 | 
										4 | 
										470 | 
										8 | 
										
										6.7 | 
										4500 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF4R0ARA561MH70G SMD・PXF Series | 
										-55 ~ 105 | 
										4 | 
										560 | 
										8 | 
										
										6.7 | 
										4500 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF6R3ARA151ME40G SMD・PXF Series | 
										-55 ~ 105 | 
										6.3 | 
										150 | 
										5 | 
										
										3.9 | 
										2700 (105℃/100kHz) | 
										- | 
										20 (20℃/100k to 300kHz) | 
										- | 
										3000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF6R3ARA151ME61G SMD・PXF Series | 
										-55 ~ 105 | 
										6.3 | 
										150 | 
										5 | 
										
										5.8 | 
										3500 (105℃/100kHz) | 
										- | 
										12 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF6R3ARA221ME61G SMD・PXF Series | 
										-55 ~ 105 | 
										6.3 | 
										220 | 
										5 | 
										
										5.8 | 
										3500 (105℃/100kHz) | 
										- | 
										12 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF6R3ARA221MF61G SMD・PXF Series | 
										-55 ~ 105 | 
										6.3 | 
										220 | 
										6.3 | 
										
										5.8 | 
										3900 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF6R3ARA271MF80G SMD・PXF Series | 
										-55 ~ 105 | 
										6.3 | 
										270 | 
										6.3 | 
										
										7.7 | 
										4200 (105℃/100kHz) | 
										- | 
										9 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF6R3ARA331MF61G SMD・PXF Series | 
										-55 ~ 105 | 
										6.3 | 
										330 | 
										6.3 | 
										
										5.8 | 
										3900 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF6R3ARA331MF80G SMD・PXF Series | 
										-55 ~ 105 | 
										6.3 | 
										330 | 
										6.3 | 
										
										7.7 | 
										4200 (105℃/100kHz) | 
										- | 
										9 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF6R3ARA331MH70G SMD・PXF Series | 
										-55 ~ 105 | 
										6.3 | 
										330 | 
										8 | 
										
										6.7 | 
										4500 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF6R3ARA391MH70G SMD・PXF Series | 
										-55 ~ 105 | 
										6.3 | 
										390 | 
										8 | 
										
										6.7 | 
										4500 (105℃/100kHz) | 
										- | 
										10 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF100ARA121ME61G SMD・PXF Series | 
										-55 ~ 105 | 
										10 | 
										120 | 
										5 | 
										
										5.8 | 
										2600 (105℃/100kHz) | 
										- | 
										22 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXF100ARA271MF61G SMD・PXF Series | 
										-55 ~ 105 | 
										10 | 
										270 | 
										6.3 | 
										
										5.8 | 
										2800 (105℃/100kHz) | 
										- | 
										20 (20℃/100k to 300kHz) | 
										- | 
										15000 (105℃/DC) | 
										- | 
										
										- | 
										  | 
										  | 
										  | 
										  | 
										
										  |