| 
										Solid | 
										  | 
										In Production | 
										APXD2R5ARA121ME61G SMD・PXD Series | 
										-55 ~ 125 | 
										2.5 | 
										120 | 
										5 | 
										
										5.8 | 
										650 (125℃/100kHz) | 
										1450 (105℃/100kHz) | 
										40 (20℃/100k to 300kHz) | 
										- | 
										2000 (125℃/DC) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXD2R5ARA221MF61G SMD・PXD Series | 
										-55 ~ 125 | 
										2.5 | 
										220 | 
										6.3 | 
										
										5.8 | 
										770 (125℃/100kHz) | 
										2500 (105℃/100kHz) | 
										30 (20℃/100k to 300kHz) | 
										- | 
										2000 (125℃/DC) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXD6R3ARA560ME61G SMD・PXD Series | 
										-55 ~ 125 | 
										6.3 | 
										56 | 
										5 | 
										
										5.8 | 
										600 (125℃/100kHz) | 
										1380 (105℃/100kHz) | 
										45 (20℃/100k to 300kHz) | 
										- | 
										2000 (125℃/DC) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXD6R3ARA101MF61G SMD・PXD Series | 
										-55 ~ 125 | 
										6.3 | 
										100 | 
										6.3 | 
										
										5.8 | 
										720 (125℃/100kHz) | 
										2400 (105℃/100kHz) | 
										35 (20℃/100k to 300kHz) | 
										- | 
										2000 (125℃/DC) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXD6R3ARA221MH70G SMD・PXD Series | 
										-55 ~ 125 | 
										6.3 | 
										220 | 
										8 | 
										
										6.7 | 
										960 (125℃/100kHz) | 
										3020 (105℃/100kHz) | 
										30 (20℃/100k to 300kHz) | 
										- | 
										2000 (125℃/DC) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXD6R3ARA471MJ80G SMD・PXD Series | 
										-55 ~ 125 | 
										6.3 | 
										470 | 
										10 | 
										
										7.7 | 
										1100 (125℃/100kHz) | 
										3500 (105℃/100kHz) | 
										25 (20℃/100k to 300kHz) | 
										- | 
										2000 (125℃/DC) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXD100ARA470ME61G SMD・PXD Series | 
										-55 ~ 125 | 
										10 | 
										47 | 
										5 | 
										
										5.8 | 
										550 (125℃/100kHz) | 
										1270 (105℃/100kHz) | 
										50 (20℃/100k to 300kHz) | 
										- | 
										2000 (125℃/DC) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXD100ARA560MF61G SMD・PXD Series | 
										-55 ~ 125 | 
										10 | 
										56 | 
										6.3 | 
										
										5.8 | 
										680 (125℃/100kHz) | 
										2250 (105℃/100kHz) | 
										40 (20℃/100k to 300kHz) | 
										- | 
										2000 (125℃/DC) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXD100ARA151MH70G SMD・PXD Series | 
										-55 ~ 125 | 
										10 | 
										150 | 
										8 | 
										
										6.7 | 
										880 (125℃/100kHz) | 
										2800 (105℃/100kHz) | 
										35 (20℃/100k to 300kHz) | 
										- | 
										2000 (125℃/DC) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  | 
									
									
										 | 
										Solid | 
										  | 
										In Production | 
										APXD100ARA331MJ80G SMD・PXD Series | 
										-55 ~ 125 | 
										10 | 
										330 | 
										10 | 
										
										7.7 | 
										1100 (125℃/100kHz) | 
										3500 (105℃/100kHz) | 
										25 (20℃/100k to 300kHz) | 
										- | 
										2000 (125℃/DC) | 
										- | 
										
										Compliant | 
										  | 
										  | 
										  | 
										  | 
										
										  |