105℃ SMD Aluminum Electrolytic Capacitors MVL Series EMVL160ARA101MF80G
- Solvent Resistance
- RoHS
- Long Life
- Industrial Equipment etc
Part Number | EMVL160ARA101MF80G |
---|---|
Status
|
In Production |
Series | MVL |
Polarity | Polar |
Category Temperature Range | -40~105 ℃ |
Rated Voltage | 16 Vdc |
Capacitance | 100 µF |
Capacitance Tolerance | -20~20%(M) / 20℃, 120Hz |
Dimensions ⌀ D | 6.3mm |
Dimensions L | 7.7mm |
Rated Ripple Current | 81mArms / 105℃ / 120Hz |
Leakage Current | 48 μA max / 20℃, after 2 minutes |
Dissipation Factor (tanδ) | 0.2 max / 20℃, 120Hz |
Endurance Temperature/Time/Overload | 105℃ / 3000hrs / DC |
Shelf Life Temperature/Time | 105℃ / 1000hrs |
Terminal Coating | Sn-Bi |
Reference Weight
|
0.53g |
Minimum Order Quantity
|
900 pcs |
RoHS Compliant
|
Compliant |
Rated Ripple Current Multipliers
Zoom
Frequency [Hz] | 120 | 1k | 10k | 100k |
---|---|---|---|---|
Multipliers | 1.00 | 1.05 | 1.08 | 1.08 |