105℃ Radial Lead Type Aluminum Electrolytic Capacitors LXZ Series ELXZ350ELL472MM40S
- AEC-Q200
- RoHS
- Long Life
- Low Impedance
- Power Supply Output Smoothing etc
Part Number | ELXZ350ELL472MM40S |
---|---|
Status
|
In Production |
Series | LXZ |
Polarity | Polar |
Category Temperature Range | -55~105 ℃ |
Rated Voltage | 35 Vdc |
Capacitance | 4700 µF |
Capacitance Tolerance | -20~20%(M) / 20℃, 120Hz |
Dimensions ⌀ D | 18mm |
Dimensions L | 40mm |
Rated Ripple Current | 3800mArms / 105℃ / 100kHz |
Impedance | 0.015Ω max / 20℃ / 100kHz 0.03Ω max / -10℃ / 100kHz |
Leakage Current | 1640 μA max / 20℃, after 2 minutes |
Dissipation Factor (tanδ) | 0.18 max / 20℃, 120Hz |
Endurance Temperature/Time/Overload | 105℃ / 8000hrs / DC+Ripple |
Shelf Life Temperature/Time | 105℃ / 1000hrs |
Terminal Coating | Sn |
Reference Weight
|
16g |
Minimum Order Quantity
|
250 pcs |
RoHS Compliant
|
Compliant |
AEC-Q200
|
Compliant |
Rated Ripple Current Multipliers
Zoom
Frequency [Hz] | 120 | 1k | 10k | 100k |
---|---|---|---|---|
Multipliers | 0.85 | 0.95 | 0.98 | 1.00 |