Leaded Disk Metal Oxide Varistors SV Series TND20SV471KB00AAA0
- High Temperature 125℃
- Temperature Cycle 1000 cycles
Product Information
Part Number | TND20SV471KB00AAA0 | Status | In Production |
---|---|---|---|
Previous Part Number | TNR20SV471K | Series | SV |
Rated varistor voltage [V] | 470 V | Varistor Voltage Range | 423 ~ 517 V |
Max. Clamping Voltage | 775 V at 100 A | Max. Allowable Voltage | AC 300 Vr.m.s. DC 385 V |
Max. Peak Current(8/20μs) | 10,000 A/1 times 7,000 A/2 times |
Max. Energy (2ms) | 250 J |
Rated Wattage | 1 W | Applicable Temperature Range | -40 ~ 125 ℃ |
Temperature Cycle | -40 ℃ ⇔ 125 ℃ 1,000 cycles | Moisture Resistance | 85 ℃ 80~85 % RH 1,000 hrs |
Capacitance (Reference) | 1200 pF/1kHz | Dimension D | 22.5 mm |
Dimension H | 27.5 mm | Dimension T | 6.7 mm |
Dimension E | 2.3 mm | Dimension L | 20 mm |
Dimension ⌀d | 0.8±0.05 mm | Dimension W | 10±1.0 mm |
Element Dimensions | ⌀20 mm | Reference Weight | 5.3 g |
Standard Packaging Styles | Bulk | Minimum Order Quantity | 500 pcs/Box |
Flame Resistance Grade | UL94V-0 | Terminal Coating Material | Sn |
Shelf Life/MSL | 24 months (from delivery date) | RoHS Compliant | Compliant |
Recognized safety standards
Standards | Title | File No |
---|---|---|
UL1449 | Surge Protective Devices | E323623 |
CSA | Type 5-Component Surge Protective Devices(SPD) |
097864_0_000 |
VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 IEC 62368-1:2018 G.8.1 |
118623 |
CQC | GB/T10193, GB/T10194 GB4943.1 |
CQC16001150643 (Country of origin: Japan) CQC16001153014 (Country of origin: Indonesia) |
Dimension [mm]
Part Numbering System
Characteristics Data
Volt-Ampere Characteristics Pulse Life Time Ratings