Leaded Disk Metal Oxide Varistors SV Series TND20SV470KB00AAA0
- High Temperature 125℃
- Temperature Cycle 1000 cycles
Product Information
| Part Number | TND20SV470KB00AAA0 |
|---|---|
| Status | In Production |
| Successor Model | - |
| Previous Part Number | TNR20SV470K |
| Series | SV |
| Rated varistor voltage [V] | 47 V |
| Varistor Voltage Range | 42 ~ 52 V |
| Max. Clamping Voltage | 93 V at 20 A |
| Max. Allowable Voltage | AC 26 Vr.m.s. DC 34 V |
| Short-time Operating Voltage (5 minutes) | 50 Vdc |
| Max. Peak Current(8/20μs) | - A/- times 2,000 A/2 times |
| Max. Energy (2ms) | 30 J |
| Rated Wattage | 0.2 W |
| Applicable Temperature Range | -40 ~ 125 ℃ |
| Storage Temperature | -50 ~ 150 ℃ |
| Temperature Cycle | -40 ℃ ⇔ 125 ℃ 1,000 cycles |
| Moisture Resistance | 85 ℃ 80~85 % RH 1,000 hrs |
| Capacitance (Reference) | 33000 pF/1kHz |
| Metal Oxide | -℃--V--A |
| Dimension D | 22.5 mm |
| Dimension H | 27 mm |
| Dimension T | 6 mm |
| Dimension E | 1.5 mm |
| Dimension L | 20 mm |
| Dimension ⌀d | 0.8±0.05 mm |
| Dimension W | 10±1.0 mm |
| Dimension W2 (Reference) | - mm |
| Dimension F | -±0.8 mm |
| Element Dimensions | ⌀20 mm |
| Reference Weight | 3.7 g |
| Standard Packaging Styles | Bulk |
| Minimum Order Quantity | 700 pcs/Box |
| Flame Resistance Grade | UL94V-0 |
| Terminal Coating Material | Sn |
| Shelf Life/MSL | 24 months (from delivery date) |
| RoHS Compliant | Compliant |
| AEC-Q200 | Compliant |
Recognized safety standards
| Standards | Title | File No |
|---|---|---|
| UL1449 | Surge Protective Devices | - |
| CSA | Type 5-Component Surge Protective Devices(SPD) |
- |
| VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 |
- |
| VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 IEC 62368-1:2018 G.8.1 |
- |
| CQC | GB/T10193, GB/T10194 | - (Country of origin: ) - (Country of origin: -) |
| CQC | GB/T10193, GB/T10194 GB4943.1 |
- (Country of origin: -) - (Country of origin: -) |
Dimension [mm]
Part Numbering System
Characteristics Data
Volt-Ampere Characteristics Pulse Life Time Ratings