Leaded Disk Metal Oxide Varistors SV Series TND10SV680KTBAAAA0
- High Temperature 125℃
- Temperature Cycle 1000 cycles
Product Information
Part Number | TND10SV680KTBAAAA0 |
---|---|
Status | In Production |
Successor Model | - |
Previous Part Number | TNR10SV680K-T25 |
Series | SV |
Rated varistor voltage [V] | 68 V |
Varistor Voltage Range | 61 ~ 75 V |
Max. Clamping Voltage | 135 V at 5 A |
Max. Allowable Voltage | AC 40 Vr.m.s. DC 55 V |
Short-time Operating Voltage (5 minutes) | 65 Vdc |
Max. Peak Current(8/20μs) | - A/- times 500 A/2 times |
Max. Energy (2ms) | 8.2 J |
Rated Wattage | 0.05 W |
Applicable Temperature Range | -40 ~ 125 ℃ |
Storage Temperature | -50 ~ 150 ℃ |
Temperature Cycle | -40 ℃ ⇔ 125 ℃ 1,000 cycles |
Moisture Resistance | 85 ℃ 80~85 % RH 1,000 hrs |
Capacitance (Reference) | 5400 pF/1kHz |
Metal Oxide | -℃--V--A |
Dimension D | 12 mm |
Dimension H | 17 mm |
Dimension T | 6.5 mm |
Dimension E | - mm |
Dimension L | - mm |
Dimension ⌀d | 0.8±0.05 mm |
Dimension W | -±1.0 mm |
Dimension W2 (Reference) | - mm |
Dimension F | 7.5±0.8 mm |
Element Dimensions | ⌀10 mm |
Reference Weight | 1.4 g |
Standard Packaging Styles | Taping |
Minimum Order Quantity | 800 pcs/Box |
Flame Resistance Grade | UL94V-0 |
Terminal Coating Material | Sn |
Shelf Life/MSL | 24 months (from delivery date) |
RoHS Compliant | Compliant |
AEC-Q200 | Compliant |
Recognized safety standards
Standards | Title | File No |
---|---|---|
UL1449 | Surge Protective Devices | - |
CSA | Type 5-Component Surge Protective Devices(SPD) |
- |
VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 |
- |
VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 IEC 62368-1:2018 G.8.1 |
- |
CQC | GB/T10193, GB/T10194 | - (Country of origin: ) - (Country of origin: -) |
CQC | GB/T10193, GB/T10194 GB4943.1 |
- (Country of origin: -) - (Country of origin: -) |
Dimension [mm]
Part Numbering System
Characteristics Data
Volt-Ampere Characteristics Pulse Life Time Ratings