Leaded Disk Metal Oxide Varistors SV Series TND10SV271KTLBPAA0
- High Temperature 125℃
- Temperature Cycle 1000 cycles
Product Information
Part Number | TND10SV271KTLBPAA0 | Status | In Production |
---|---|---|---|
Previous Part Number | TNR10SV271K417-T71 | Series | SV |
Rated varistor voltage [V] | 270 V | Varistor Voltage Range | 247 ~ 303 V |
Max. Clamping Voltage | 455 V at 25 A | Max. Allowable Voltage | AC 175 Vr.m.s. DC 225 V |
Max. Peak Current(8/20μs) | 3,500 A/1 times 2,500 A/2 times |
Max. Energy (2ms) | 35 J |
Rated Wattage | 0.4 W | Applicable Temperature Range | -40 ~ 125 ℃ |
Temperature Cycle | -40 ℃ ⇔ 125 ℃ 1,000 cycles | Moisture Resistance | 85 ℃ 80~85 % RH 1,000 hrs |
Capacitance (Reference) | 350 pF/1kHz | Dimension D | 12.5 mm |
Dimension H | 20 mm | Dimension T | 5.7 mm |
Dimension ⌀d | 0.8±0.05 mm | Dimension F | 7.5±0.8 mm |
Element Dimensions | ⌀10 mm | Reference Weight | 1.5 g |
Standard Packaging Styles | Taping | Minimum Order Quantity | 500 pcs/Box |
Flame Resistance Grade | UL94V-0 | Terminal Coating Material | Sn |
Shelf Life/MSL | 24 months (from delivery date) | RoHS Compliant | Compliant |
AEC-Q200 | Compliant |
Recognized safety standards
Standards | Title | File No |
---|---|---|
UL1449 | Surge Protective Devices | E323623 |
CSA | Type 5-Component Surge Protective Devices(SPD) |
097864_0_000 |
VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 |
118623 |
CQC | GB/T10193, GB/T10194 | CQC16001150641 (Country of origin: Japan) CQC16001152997 (Country of origin: Indonesia) |
Dimension [mm]
Part Numbering System
Characteristics Data
Volt-Ampere Characteristics Pulse Life Time Ratings