Leaded Disk Metal Oxide Varistors V Series TND09V-511KB00AAA0
- Miniaturized
- Capable of Withstanding Large Surge Currents.
Product Information
Part Number | TND09V-511KB00AAA0 | Status | In Production |
---|---|---|---|
Previous Part Number | TNR9V511K | Series | V |
Rated varistor voltage [V] | 510 V | Varistor Voltage Range | 459 ~ 561 V |
Max. Clamping Voltage | 845 V at 25 A | Max. Allowable Voltage | AC 320 Vr.m.s. DC 410 V |
Max. Peak Current(8/20μs) | 3,000 A/1 times 2,000 A/2 times |
Max. Energy (2ms) | 67 J |
Rated Wattage | 0.25 W | Applicable Temperature Range | -40 ~ 85 ℃ |
Temperature Cycle | -40 ℃ ⇔ 85 ℃ 5 cycles | Moisture Resistance | 40 ℃ 90~95 % RH 1,000 hrs |
Capacitance (Reference) | 210 pF/1kHz | Dimension D | 11.5 mm |
Dimension H | 14.5 mm | Dimension T | 5.8 mm |
Dimension L | 20 mm | Dimension ⌀d | 0.6±0.05 mm |
Dimension W | 5±1.0 mm | Element Dimensions | ⌀9 mm |
Reference Weight | 1.5 g | Standard Packaging Styles | Bulk |
Minimum Order Quantity | 2000 pcs/Box | Flame Resistance Grade | UL94V-0 |
Terminal Coating Material | Sn | Shelf Life/MSL | 24 months (from delivery date) |
RoHS Compliant | Compliant |
Recognized safety standards
Standards | Title | File No |
---|---|---|
UL1449 | Surge Protective Devices | E323623 |
CSA | Type 5-Component Surge Protective Devices(SPD) |
097864_0_000 |
VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 |
118623 |
Dimension [mm]
Part Numbering System
Characteristics Data
Volt-Ampere Characteristics Pulse Life Time Ratings