Leaded Disk Metal Oxide Varistors H Series TND09H-220KB00AAA0
- Large Energy Capability
- For Automotive
Product Information
| Part Number | TND09H-220KB00AAA0 |
|---|---|
| Status | In Production |
| Successor Model | - |
| Previous Part Number | TNR9H220K |
| Series | H |
| Rated varistor voltage [V] | 22 V |
| Varistor Voltage Range | 20 ~ 24 V |
| Max. Clamping Voltage | 43 V at 2 A |
| Max. Allowable Voltage | AC 12 Vr.m.s. DC 16 V |
| Short-time Operating Voltage (5 minutes) | 24 Vdc |
| Max. Peak Current(8/20μs) | - A/- times - A/- times |
| Max. Energy (2ms) | 5 J |
| Rated Wattage | - W |
| Applicable Temperature Range | -40 ~ 125 ℃ |
| Storage Temperature | -50 ~ 150 ℃ |
| Temperature Cycle | -40 ℃ ⇔ 150 ℃ 50 cycles |
| Moisture Resistance | 60 ℃ 90~95 % RH 1,000 hrs |
| Capacitance (Reference) | - pF/1kHz |
| Metal Oxide | -℃--V--A |
| Dimension D | 10 mm |
| Dimension H | 13 mm |
| Dimension T | 5 mm |
| Dimension E | - mm |
| Dimension L | 25 mm |
| Dimension ⌀d | 0.6±0.05 mm |
| Dimension W | 5±1.0 mm |
| Dimension W2 (Reference) | - mm |
| Dimension F | -±0.8 mm |
| Element Dimensions | ⌀9 mm |
| Reference Weight | 0.74 g |
| Standard Packaging Styles | Bulk |
| Minimum Order Quantity | 3000 pcs/Box |
| Flame Resistance Grade | - |
| Terminal Coating Material | Sn |
| Shelf Life/MSL | 24 months (from delivery date) |
| RoHS Compliant | Compliant |
| AEC-Q200 | - |
Recognized safety standards
| Standards | Title | File No |
|---|---|---|
| UL1449 | Surge Protective Devices | - |
| CSA | Type 5-Component Surge Protective Devices(SPD) |
- |
| VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 |
- |
| VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 IEC 62368-1:2018 G.8.1 |
- |
| CQC | GB/T10193, GB/T10194 | - (Country of origin: ) - (Country of origin: -) |
| CQC | GB/T10193, GB/T10194 GB4943.1 |
- (Country of origin: -) - (Country of origin: -) |
Dimension [mm]
Part Numbering System
Characteristics Data
Volt-Ampere Characteristics