Leaded Disk Metal Oxide Varistors V Series TND07V-361KB00AAA0
- Miniaturized
- Capable of Withstanding Large Surge Currents.
Product Information
Part Number | TND07V-361KB00AAA0 | Status | In Production |
---|---|---|---|
Previous Part Number | TNR7V361K | Series | V |
Rated varistor voltage [V] | 360 V | Varistor Voltage Range | 324 ~ 396 V |
Max. Clamping Voltage | 595 V at 10 A | Max. Allowable Voltage | AC 230 Vr.m.s. DC 300 V |
Max. Peak Current(8/20μs) | 1,750 A/1 times 1,250 A/2 times |
Max. Energy (2ms) | 23 J |
Rated Wattage | 0.25 W | Applicable Temperature Range | -40 ~ 85 ℃ |
Temperature Cycle | -40 ℃ ⇔ 85 ℃ 5 cycles | Moisture Resistance | 40 ℃ 90~95 % RH 1,000 hrs |
Capacitance (Reference) | 150 pF/1kHz | Dimension D | 8.5 mm |
Dimension H | 11.5 mm | Dimension T | 5.3 mm |
Dimension L | 20 mm | Dimension ⌀d | 0.6±0.05 mm |
Dimension W | 5±1.0 mm | Element Dimensions | ⌀7 mm |
Reference Weight | 0.71 g | Standard Packaging Styles | Bulk |
Minimum Order Quantity | 3000 pcs/Box | Flame Resistance Grade | UL94V-0 |
Terminal Coating Material | Sn | Shelf Life/MSL | 24 months (from delivery date) |
RoHS Compliant | Compliant |
Recognized safety standards
Standards | Title | File No |
---|---|---|
UL1449 | Surge Protective Devices | E323623 |
CSA | Type 5-Component Surge Protective Devices(SPD) |
097864_0_000 |
VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 |
118623 |
Dimension [mm]
Part Numbering System
Characteristics Data
Volt-Ampere Characteristics Pulse Life Time Ratings