Leaded Disk Metal Oxide Varistors SV Series TND07SV471KTBAAAA0
- High Temperature 125℃
- Temperature Cycle 1000 cycles
Product Information
Part Number | TND07SV471KTBAAAA0 | Status | In Production |
---|---|---|---|
Previous Part Number | TNR7SV471K-T25 | Series | SV |
Rated varistor voltage [V] | 470 V | Varistor Voltage Range | 423 ~ 517 V |
Max. Clamping Voltage | 775 V at 10 A | Max. Allowable Voltage | AC 300 Vr.m.s. DC 385 V |
Max. Peak Current(8/20μs) | 1,750 A/1 times 1,250 A/2 times |
Max. Energy (2ms) | 30 J |
Rated Wattage | 0.25 W | Applicable Temperature Range | -40 ~ 125 ℃ |
Temperature Cycle | -40 ℃ ⇔ 125 ℃ 1,000 cycles | Moisture Resistance | 85 ℃ 80~85 % RH 1,000 hrs |
Capacitance (Reference) | 120 pF/1kHz | Dimension D | 9 mm |
Dimension H | 14 mm | Dimension T | 6.3 mm |
Dimension ⌀d | 0.6±0.05 mm | Dimension F | 5±0.8 mm |
Element Dimensions | ⌀7 mm | Reference Weight | 0.88 g |
Standard Packaging Styles | Taping | Minimum Order Quantity | 1000 pcs/Box |
Flame Resistance Grade | UL94V-0 | Terminal Coating Material | Sn |
Shelf Life/MSL | 24 months (from delivery date) | RoHS Compliant | Compliant |
Recognized safety standards
Standards | Title | File No |
---|---|---|
UL1449 | Surge Protective Devices | E323623 |
CSA | Type 5-Component Surge Protective Devices(SPD) |
097864_0_000 |
VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 |
118623 |
Dimension [mm]
Part Numbering System
Characteristics Data
Volt-Ampere Characteristics Pulse Life Time Ratings