Leaded Disk Metal Oxide Varistors V Series TND05V-390KB00AAA0
- Miniaturized
- Capable of Withstanding Large Surge Currents.
Product Information
Part Number | TND05V-390KB00AAA0 |
---|---|
Status | In Production |
Successor Model | - |
Previous Part Number | TNR5V390K |
Series | V |
Rated varistor voltage [V] | 39 V |
Varistor Voltage Range | 35 ~ 43 V |
Max. Clamping Voltage | 86 V at 1 A |
Max. Allowable Voltage | AC 25 Vr.m.s. DC 30 V |
Short-time Operating Voltage (5 minutes) | - Vdc |
Max. Peak Current(8/20μs) | 250 A/1 times 125 A/2 times |
Max. Energy (2ms) | 0.9 J |
Rated Wattage | 0.01 W |
Applicable Temperature Range | -40 ~ 85 ℃ |
Storage Temperature | -50 ~ 125 ℃ |
Temperature Cycle | -40 ℃ ⇔ 85 ℃ 5 cycles |
Moisture Resistance | 40 ℃ 90~95 % RH 1,000 hrs |
Capacitance (Reference) | 1310 pF/1kHz |
Metal Oxide | -℃--V--A |
Dimension D | 7.5 mm |
Dimension H | 10 mm |
Dimension T | 4.5 mm |
Dimension E | - mm |
Dimension L | 20 mm |
Dimension ⌀d | 0.6±0.05 mm |
Dimension W | 5±1.0 mm |
Dimension W2 (Reference) | - mm |
Dimension F | -±0.8 mm |
Element Dimensions | ⌀5 mm |
Reference Weight | 0.44 g |
Standard Packaging Styles | Bulk |
Minimum Order Quantity | 3000 pcs/Box |
Flame Resistance Grade | UL94V-0 |
Terminal Coating Material | Sn |
Shelf Life/MSL | 24 months (from delivery date) |
RoHS Compliant | Compliant |
AEC-Q200 | - |
Recognized safety standards
Standards | Title | File No |
---|---|---|
UL1449 | Surge Protective Devices | - |
CSA | Type 5-Component Surge Protective Devices(SPD) |
- |
VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 |
- |
VDE | Varistor DIN EN 61051-1:2009-04 IEC 61051-1:2007-04 IEC 61051-2:1991-01 IEC 61051-2(ed.1);am1:2009-05 IEC 61051-2-2:1991-01 IEC 62368-1:2018 G.8.1 |
- |
CQC | GB/T10193, GB/T10194 | - (Country of origin: ) - (Country of origin: -) |
CQC | GB/T10193, GB/T10194 GB4943.1 |
- (Country of origin: -) - (Country of origin: -) |
Dimension [mm]
Part Numbering System
Characteristics Data
Volt-Ampere Characteristics Pulse Life Time Ratings