Supercapacitors DLCAP™ Module MDKA150S8R3PE6111A
- RoHS2
- Over voltage detection circuit installed
- Balance Circuit Installed
For an easy usage of Electric Double Layer Capacitor DLCAPTM, we have prepared modules (lead type).
* Contact us if you are considering element changes or use in vehicles.
Part Number | MDKA150S8R3PE6111A |
---|---|
Series | DKA |
Category Temperature Range | -40~70 ℃ |
Rated Voltage | 15 Vdc |
Capacitance | 8.3 F |
Capacitance Tolerance | +10% / -15% |
Size W | 152mm |
Size D | 65mm |
Size H | 28mm |
Internal Resistance (Typ.) | 74.2 mΩ |
Internal Resistance (Max.) | 87.4 mΩ |
Energy Storage
|
0.26 Wh |
Reference Weight
|
0.2 kg |
RoHS Compliant
|
Compliant |
Product Information
Project | Specifications | ||
---|---|---|---|
Temperature characteristics | Capacitance Change | ≦±30% of the measured value at 20℃ | (-40℃) |
Internal Resistance Change | ≦600% of the internal resistance maximum value given in the ratings tables | ||
Load Life Test | After the capacitors are subjected to the rated DC voltage at 70℃ for 1000 hours, the following specifications shall be satisfied when they are restored to 20℃. | ||
Capacitance Change | ≦±30% of the initial measured value at 20℃ | ||
Internal Resistance Change | ≦200% of the internal resistance maximum value given in the ratings tables | ||
After the capacitors are subjected to the rated DC voltage at 60℃ for 2000 hours, the following specifications shall be satisfied when they are restored to 20℃. | |||
Capacitance Change | ≦±30% of the initial measured value at 20℃ | ||
Internal Resistance Change | ≦200% of the internal resistance maximum value given in the ratings tables | ||
Bias Humidity Test | After the capacitors are left at 60℃ and 90 to 95%RH for 500 hours without voltage applied, the following specifications shall be satisfied when they are restored to 20℃. | ||
Capacitance Change | ≦±30% of the initial measured value at 20℃ | ||
Internal Resistance Change | ≦200% of the internal resistance maximum value given in the ratings tables |
Dimension [mm]
Characteristics Data
Temperature Dependance of Capacitance & DCIR
70℃ Load Life Test
60℃ Load Life Test
Stock at Distributors
Distributors | Stock quantity | Buy |
---|---|---|
Loading... |
Powered by netCOMPONENTS