
Financial Indicator
| Number of Shares Authorized | 396,132,000 shares |
|---|---|
| Number of Shares Issued | 142,448,334 shares |
| Number of Shareholders* | 14,862 |
| Major Shareholders* |
The Master Trust Bank of Japan, Ltd. (Trust Account) 11.25% Japan Trustee Services Bank, Ltd. (Trust Account) 10.03% Nippon Life Insurance Company 4.51% The Bank of Tokyo-Mitsubishi UFJ, Ltd. 4.06% Japan Trustee Services Bank, Ltd. (Trust Account 9) 2.46% |
*As of March 31, 2011
Projection : As of October 31, 2011
| 2008 Mar. | 2009 Mar. | 2010 Mar. |
2011 Mar. | 2012 Mar. (Projection) |
|
|---|---|---|---|---|---|
| 1. Net Sales (Millions of Yen) | 143,206 | 114,578 | 105,896 | 127,790 | 122,000 |
| 2. Operating Profit (Millions of Yen) | 8,706 | -6,874 | -3,036 | 8,155 | 4,700 |
| 3. Operating Profit Margin (%) | 6.1 | -6.0 | -2.9 | 6.4 | 3.9 |
| 4. Ordinary Profit (Millions of Yen) | 4,437 | -6,015 | -3,475 | 6,744 | 4,000 |
| 5. Ordinary Profit Margin (%) | 3.1 | -5.3 | -3.3 | 5.3 | 3.3 |
| 6. Net Income (Millions of Yen) | 2,512 | -12,700 | -4,294 | 3,297 | 1,500 |
| 7. Net Income Margin (%) | 1.8 | -11.1 | -4.1 | 2.6 | 1.2 |
| 8. EPS (Japanese Yen) | 19.89 | -103.29 | -36.11 | 23.17 | 10.54 |
| 9. DPS (Japanese Yen) | 12.00 | 6.00 | 0.00 | 3.00 | TBD |
| 10. BPS (Japanese Yen) | 618.26 | 485.33 | 423.85 | 429.82 | 427.56 |
| 11. Capital Investment (Millions of Yen) | 14,620 | 11,943 | 4,013 | 9,614 | 14,000 |
| 12. Depreciation Expenses (Millions of Yen) | 11,080 | 11,631 | 8,748 | 8,392 | 10,000 |
| 13. R&D Expenses (Millions of Yen) | 3,741 | 3,758 | 3,590 | 3,642 | 3,800 |
| 14. Foreign Exchange Rate (US$) | 114.28 | 100.54 | 92.85 | 85.72 | 78.41 |
| 15. Foreign Exchange Rate (EUR) | 161.53 | 143.48 | 131.15 | 113.12 | 109.40 |
| 16. Number of Employee at Year-End * | 7,243 | 6,556 | 7,492 | 7,684 | 7,843 |
* includes temporary employees
Sales by Region
Sales by Manufactured Goods
Capacitor Sales by Market
