
Financial Indicator
| Number of Shares Authorized | 396,132,000 shares |
|---|---|
| Number of Shares Issued | 142,448,334 shares |
| Number of Shareholders* | 16,673 |
| Major Shareholders* |
The Master Trust Bank of Japan, Ltd. (Trust Account) 8.82% Japan Trustee Services Bank, Ltd. (Trust Account) 6.56% Nippon Life Insurance Company 5.63% The Bank of Tokyo-Mitsubishi UFJ, Ltd. 4.06% The Chase Manhattan Bank N.A. London S.L.Omnibus Account 3.16% |
*As of March 31, 2010
Projection : As of May 12, 2010
| 2007 Mar. | 2008 Mar. | 2009 Mar. | 2010 Mar. |
2011 Mar. (Projection) |
|
|---|---|---|---|---|---|
| 1. Net Sales (Millions of Yen) | 135,105 | 143,206 | 114,578 | 105,896 | 118,000 |
| 2. Operating Profit (Millions of Yen) | 9,433 | 8,706 | -6,874 | -3,036 | 4,000 |
| 3. Operating Profit Margin (%) | 7.0 | 6.1 | -6.0 | -2.9 | 3.4 |
| 4. Ordinary Profit (Millions of Yen) | 8,978 | 4,437 | -6,015 | -3,475 | 3,400 |
| 5. Ordinary Profit Margin (%) | 6.6 | 3.1 | -5.3 | -3.3 | 2.9 |
| 6. Net Income (Millions of Yen) | 5,572 | 2,512 | -12,700 | -4,294 | 2,000 |
| 7. Net Income Margin (%) | 4.1 | 1.8 | -11.1 | -4.1 | 1.7 |
| 8. EPS (Japanese Yen) | 44.07 | 19.89 | -103.29 | -36.11 | 14.05 |
| 9. DPS (Japanese Yen) | 10.00 | 12.00 | 6.00 | 0.00 | TBD |
| 10. BPS (Japanese Yen) | 648.43 | 618.26 | 485.33 | 423.85 | 437.90 |
| 11. Capital Investment (Millions of Yen) | 14,551 | 14,620 | 11,943 | 4,013 | 8,000 |
| 12. Depreciation Expenses (Millions of Yen) | 8,829 | 11,080 | 11,631 | 8,748 | 8,000 |
| 13. R&D Expenses (Millions of Yen) | 3,559 | 3,741 | 3,758 | 3,590 | 3,600 |
| 14. Foreign Exchange Rate (US$) | 117.02 | 114.28 | 100.54 | 92.85 | 90.00 |
| 15. Foreign Exchange Rate (EUR) | 150.09 | 161.53 | 143.48 | 131.15 | 125.00 |
| 16. Number of Employee at Year-End * | 7,084 | 7,243 | 6,556 | 7,492 | 7,946 |
* includes temporary employees
Sales by Region
Sales by Manufactured Goods
Capacitor Sales by Market
