Supercapacitors DLCAP™ Module MDXE7R5S461PB3111C
- RoHS2
- Balance Circuit Installed
- Thermisor Installed
- Over Voltage Detection Circuit Installed

| Part Number | MDXE7R5S461PB3111C |
|---|---|
| Series | DXE |
Status
|
To Be Discontinued |
| Category Temperature Range | -40~70 ℃ |
| Rated Voltage | 7.5 Vdc |
| Capacitance | 466 F |
| Capacitance Tolerance | +10% / -15% |
| Size W | 54mm |
| Size D | 186mm |
| Size H | 172.6mm |
| Internal Resistance (Typ.) | 3.6 mΩ |
| Internal Resistance (Max.) | 4.2 mΩ |
Energy Storage
|
3.7 Wh |
Reference Weight
|
1.2 kg |
RoHS Compliant
|
Compliant |
Product Information
| Project | Specifications | ||
|---|---|---|---|
| Temperature characteristics | Capacitance Change | ≦±30% of the measured value at 20℃ | (-40℃) |
| Internal Resistance Change | ≦1200% of the internal resistance maximum value given in the ratings tables | ||
| Load Life Test | After the capacitors are subjected to the rated DC voltage at 70℃ for 2000 hours, the following specifications shall be satisfied when they are restored to 20℃. | ||
| Capacitance Change | ≦±30% of the capacitance rated value given in ths ratings tables. | ||
| Internal Resistance Change | ≦300% of the internal resistance maximum value given in the ratings tables | ||
| Bias Humidity Test | After the capacitors are left at 60℃ and 90 to 95%RH for 500 hours without voltage applied, the following specifications shall be satisfied when they are restored to 20℃. | ||
| Capacitance Change | ≦±30% of the capacitance rated value given in ths ratings tables. | ||
| Internal Resistance Change | ≦300% of the internal resistance maximum value given in the ratings tables | ||
| Insulation Resistance | The measured value between the lumped terminal and the case using 500Vdc insulation resistance meter shall be more than 100MΩ. | ||
| Insulation Withstand Voltage | No abnormality after the AC 2500V is applied between lumped terminal and package for 1 minute. package for 1 minute. | ||
Dimension [mm]
Stock at Distributors
| Distributors | Stock quantity | Buy |
|---|---|---|
Loading... | ||
Powered by netCOMPONENTS